Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Markets Page
Portfolio
Charts
Headline News

 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'2 430'4 430'6 -6'0
Mar 449'2 443'2 443'4 -6'0
May 456'0 450'4 450'4 -6'0
Jul 461'0 456'2 456'2 -5'4
Sep 457'0 452'4 452'4 -5'0
Dec 468'6 464'6 464'6 -4'4
Mar 481'0 477'4 477'4 -4'2
May 485'6 485'6 485'6 -2'2
Jul 488'4 487'0 487'0 -3'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1152'4 1138'4 1138'6 -14'6
Mar 1159'0 1147'2 1147'4 -12'6
May 1166'0 1155'0 1155'0 -12'2
Jul 1171'0 1160'4 1161'0 -11'0
Aug 1157'2 1147'6 1149'0 -9'4
Sep 1127'6 1119'2 1121'0 -7'6
Nov 1126'0 1117'0 1120'0 -7'0
Jan 1133'4 1126'4 1128'6 -6'2
Mar 1129'0 1122'6 1126'0 -6'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 550'4 540'0 540'2 -6'2
Mar 562'4 552'0 552'4 -6'4
May 571'0 561'0 561'4 -7'0
Jul 579'2 569'6 570'0 -7'4
Sep 590'4 581'2 581'4 -8'2
Dec 606'2 596'6 597'2 -8'4
Mar 617'6 609'4 610'2 -8'0
May 617'2 615'4 617'2 -5'2
Jul 614'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 528'4 519'4 519'4 -6'6
Mar 544'4 535'4 535'6 -7'2
May 556'4 547'6 548'0 -7'4
Jul 568'6 560'0 560'0 -8'0
Sep 583'2 574'4 574'6 -8'0
Dec 600'0 593'2 593'2 -8'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.8375 5.7775 5.8125 -0.0150
Mar 5.8800 5.8275 5.8575 -0.0225
May 5.9775 5.9425 5.9450 -0.0275
Jul 6.0850 6.0575 6.0575 -0.0275
Sep 6.2325 6.2025 6.2125 -0.0100
Dec 6.4000 6.3425 6.3425 -0.0375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 52.45 51.26 51.57 -0.60
Jan 52.78 51.59 51.89 -0.61
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3273 3220 3221 - 49
Jan 3288 3239 3240 - 45
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 309'4 305'4 307'4 -1'6
Mar 318'0 311'0 311'4 -5'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN