Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News

Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 25 @FF5M  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700s  3:57P Jun 30
30 DAY FED F... Jul 25 @FF5N  95.6750  95.6725  95.6725  95.6700  95.6725  -0.0050  95.6700s  3:59P Jun 30
30 DAY FED F... Aug 25 @FF5Q  95.720  95.720  95.725  95.715  95.725  0.000  95.720s  3:58P Jun 30
30 DAY FED F... Sep 25 @FF5U  95.820  95.820  95.825  95.810  95.825  0.005  95.825s  3:58P Jun 30
30 DAY FED F... Oct 25 @FF5V  95.955  95.960  95.970  95.950  95.965  0.010  95.965s  3:57P Jun 30
30 DAY FED F... Nov 25 @FF5X  96.120  96.120  96.140  96.115  96.135  0.015  96.135s  3:59P Jun 30
30 DAY FED F... Dec 25 @FF5Z  96.255  96.260  96.280  96.245  96.270  0.015  96.270s  3:46P Jun 30
30 DAY FED F... Jan 26 @FF6F  96.325  96.325  96.355  96.320  96.345  0.020  96.345s  3:56P Jun 30
30 DAY FED F... Feb 26 @FF6G  96.430  96.435  96.475  96.425  96.455  0.025  96.455s  3:54P Jun 30
30 DAY FED F... Mar 26 @FF6H  96.490  96.495  96.530  96.485  96.520  0.030  96.520s  3:58P Jun 30
30 DAY FED F... Apr 26 @FF6J  96.580  96.585  96.620  96.575  96.610  0.030  96.610s  3:57P Jun 30
30 DAY FED F... May 26 @FF6K  96.660  96.655  96.700  96.655  96.690  0.025  96.685s  3:59P Jun 30
30 DAY FED F... Jun 26 @FF6M  96.715  96.715  96.755  96.705  96.740  0.025  96.740s  3:54P Jun 30
30 DAY FED F... Jul 26 @FF6N  96.795  96.795  96.835  96.785  96.825  0.025  96.820s  3:59P Jun 30
30 DAY FED F... Aug 26 @FF6Q  96.870  96.870  96.910  96.860  96.895  0.025  96.895s  3:32P Jun 30
30 DAY FED F... Sep 26 @FF6U  96.905        96.915  0.025  96.930s  2:01P Jun 30
30 DAY FED F... Oct 26 @FF6V  96.955  96.965  96.970  96.945  96.945  0.020  96.975s  2:01P Jun 30
30 DAY FED F... Nov 26 @FF6X  96.970        96.955  0.020  96.990s  2:01P Jun 30
30 DAY FED F... Dec 26 @FF6Z  96.975        96.955  0.020  96.995s  2:01P Jun 30
30 DAY FED F... Jan 27 @FF7F  96.995          0.020  97.015s  2:01P Jun 30
30 DAY FED F... Feb 27 @FF7G  97.005          0.020  97.025s  2:01P Jun 30
30 DAY FED F... Mar 27 @FF7H  96.990          0.020  97.010s  2:01P Jun 30
30 DAY FED F... Apr 27 @FF7J  96.975          0.020  96.995s  2:01P Jun 30
30 DAY FED F... May 27 @FF7K  96.950          0.020  96.970s  2:01P Jun 30
30 DAY FED F... Jun 27 @FF7M  96.930          0.020  96.950s  2:01P Jun 30
30 DAY FED F... Jul 27 @FF7N  96.910          0.020  96.930s  2:01P Jun 30
30 DAY FED F... Aug 27 @FF7Q  96.830          0.020  96.850s  2:01P Jun 30
30 DAY FED F... Sep 27 @FF7U  96.830          0.020  96.850s  2:01P Jun 30
30 DAY FED F... Oct 27 @FF7V  96.825          0.020  96.845s  2:01P Jun 30
30 DAY FED F... Nov 27 @FF7X  96.805          0.020  96.825s  2:01P Jun 30
30 DAY FED F... Dec 27 @FF7Z  96.785          0.020  96.805s  2:01P Jun 30
30 DAY FED F... Jan 28 @FF8F  96.770          0.020  96.790s  2:01P Jun 30
30 DAY FED F... Feb 28 @FF8G  96.755          0.020  96.775s  2:01P Jun 30
30 DAY FED F... Mar 28 @FF8H  96.740          0.020  96.760s  2:01P Jun 30
30 DAY FED F... Apr 28 @FF8J  96.700          0.020  96.720s  2:01P Jun 30
30 DAY FED F... May 28 @FF8K  96.675          0.020  96.695s  2:01P Jun 30
30 DAY FED F... Jun 28 @FF8M  96.655          0.020  96.675s  2:01P Jun 30
30 DAY FED F... Jul 28 @FF8N  96.635          0.020  96.655s  2:01P Jun 30
30 DAY FED F... Aug 28 @FF8Q  96.555          0.020  96.575s  2:01P Jun 30
30 DAY FED F... Sep 28 @FF8U  96.555          0.020  96.575s  2:01P Jun 30
30 DAY FED F... Oct 28 @FF8V  96.550          0.020  96.570s  2:01P Jun 30
30 DAY FED F... Nov 28 @FF8X  96.530          0.020  96.550s  2:01P Jun 30
30 DAY FED F... Dec 28 @FF8Z  96.510          0.020  96.530s  2:01P Jun 30
30 DAY FED F... Jan 29 @FF9F  96.495          0.020  96.515s  2:01P Jun 30
30 DAY FED F... Feb 29 @FF9G  96.480          0.020  96.500s  2:01P Jun 30
30 DAY FED F... Mar 29 @FF9H  96.465          0.020  96.485s  2:01P Jun 30
30 DAY FED F... Apr 29 @FF9J  96.425          0.020  96.445s  2:01P Jun 30
30 DAY FED F... May 29 @FF9K  96.400          0.020  96.420s  2:01P Jun 30
30 DAY FED F... Jun 29 @FF9M  96.380          0.020  96.400s  2:01P Jun 30
30 DAY FED F... Jul 29 @FF9N  96.360          0.020  96.380s  2:01P Jun 30
30 DAY FED F... Aug 29 @FF9Q  96.280          0.020  96.300s  2:01P Jun 30
30 DAY FED F... Sep 29 @FF9U  96.280          0.020  96.300s  2:01P Jun 30
30 DAY FED F... Oct 29 @FF9V  96.275          0.020  96.295s  2:01P Jun 30
30 DAY FED F... Nov 29 @FF9X  96.255          0.020  96.275s  2:01P Jun 30
30 DAY FED F... Dec 29 @FF9Z  96.235          0.020  96.255s  2:01P Jun 30
30 DAY FED F... Jan 30 @FF0F  96.220          0.020  96.240s  2:01P Jun 30
30 DAY FED F... Feb 30 @FF0G  96.205          0.020  96.225s  2:01P Jun 30
30 DAY FED F... Mar 30 @FF0H  96.190          0.020  96.210s  2:01P Jun 30
30 DAY FED F... Apr 30 @FF0J  96.150          0.020  96.170s  2:01P Jun 30
30 DAY FED F... May 30 @FF0K  96.125          0.020  96.145s  2:01P Jun 30
30 DAY FED F... Jun 30 @FF0M              96.125s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5M)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid: 
Ask: 
Today's High:  95.6725
Today's Low:  95.6700
Volume:  12,386
Open:  95.6700
Settle:  95.6700s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jun-30-2025
3:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
@FF5M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN