Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: -4oC Feels Like: -8oC
Humid: 85% Dew Pt: -7oC
Barom: 30.03 Wind Dir: WSW
Cond: N/A Wind Spd: 9 km/h
Sunrise: 7:43 Sunset: 4:49
As reported at HPSTS St Mary's, ON at 12:00 AM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Sun
7 Dec
Mon
8 Dec
Tue
9 Dec
Wed
10 Dec
Thu
11 Dec
Weather
Condition
Snow Mostly Cloudy Snow Freezing Rain Snow
Weather Snow Mostly Cloudy Snow Freezing Rain Snow
Temp
L/H (°C)
-9/-3 -18/-8 -13/-2 -4/0 -7/-4
Feels
Like

L/H (°C)
-15/-8 -25/-13 -20/-8 -11/-6 -13/-9
Dew Point
(°C)
-9 -18 -9 -3 -8
Humidity
(%)
86 75 91 95 86
Wind
Speed

(kph)
16 6 26 21 13
Precip
(%)
80 - 80 80 61
Precip
Amt
(cm)
S: 2.5-5
L: 0.30
None S: 2.5-5
L: 0.53
S: 2.5-5
L: 1.52
S: 6-10
L: 0.61
Evap
(cm/day)
0.03 0.03 0.03 0.03 0.03
View complete Local Weather

Did You Know?

In 1933 the Soil Erosion Service was established; later known as Soil Conservation Service, and today as Natural Resources Conservation Service


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 12/06/25 11:25PM CST.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 25) 437'0 -1'0 12/5/25   1:19 PM CST
  • CORN (Mar 26) 445'0 -2'4 12/5/25   1:19 PM CST
  • CORN (May 26) 452'2 -2'2 12/5/25   1:19 PM CST
  • CORN (Jul 26) 457'6 -1'2 12/5/25   1:19 PM CST
  • CORN (Sep 26) 452'6 -1'0 12/5/25   1:19 PM CST
  • CORN (Dec 26) 464'0 -0'4 12/5/25   1:19 PM CST
  • CORN (Mar 27) 477'0 -0'2 12/5/25   1:18 PM CST
  • CORN (May 27) 483'4 0'2 12/5/25   1:18 PM CST
  • CORN (Jul 27) 486'4 0'4 12/5/25   1:15 PM CST
  • CORN (Sep 27) 467'6 0'2 12/5/25   1:15 PM CST
  • CORN (Dec 27) 472'0 -0'2 12/5/25   1:19 PM CST
  • CORN (Jul 28) 470'2 -0'2 12/5/25   1:15 PM CST
  • CORN (Dec 28) 467'0 -0'2 12/5/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1105'2 -14'2 12/5/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1115'6 -12'6 12/5/25   1:19 PM CST
  • SOYBEANS (May 26) 1125'0 -11'6 12/5/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1132'6 -11'6 12/5/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1124'6 -12'2 12/5/25   1:18 PM CST
  • SOYBEANS (Sep 26) 1104'0 -11'0 12/5/25   1:18 PM CST
  • SOYBEANS (Nov 26) 1103'4 -10'6 12/5/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1112'4 -10'4 12/5/25   1:17 PM CST
  • SOYBEANS (Mar 27) 1109'6 -10'4 12/5/25   1:17 PM CST
  • SOYBEANS (May 27) 1113'4 -10'0 12/5/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1115'4 -9'6 12/5/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1115'4 -9'0 12/5/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1095'6 -10'4 12/5/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1079'2 -9'2 12/5/25   1:15 PM CST
  • SOYBEANS (Jan 28) 1093'2 -9'2 12/5/25   1:15 PM CST
  • SOYBEANS (Mar 28) 1091'2 -9'2 12/5/25   1:15 PM CST
  • SOYBEANS (May 28) 1094'2 -9'2 12/5/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1102'0 -9'2 12/5/25   1:15 PM CST
  • SOYBEANS (Aug 28) 1094'6 -9'2 12/5/25   1:15 PM CST
  • SOYBEANS (Sep 28) 1074'6 -9'2 12/5/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1095'0 -9'2 12/5/25   1:15 PM CST
  • SOYBEANS (Jul 29) 1095'0 -9'2 12/5/25   1:15 PM CST
  • SOYBEANS (Nov 29) 1080'6 -9'2 12/5/25   1:15 PM CST
  • WHEAT (Dec 25) 537'2 -3'4 12/5/25   1:18 PM CST
  • WHEAT (Mar 26) 535'6 -4'4 12/5/25   1:19 PM CST
  • WHEAT (May 26) 543'2 -4'2 12/5/25   1:19 PM CST
  • WHEAT (Jul 26) 551'0 -4'2 12/5/25   1:19 PM CST
  • WHEAT (Sep 26) 562'6 -4'2 12/5/25   1:19 PM CST
  • WHEAT (Dec 26) 578'6 -4'2 12/5/25   1:19 PM CST
  • WHEAT (Mar 27) 591'4 -4'2 12/5/25   1:18 PM CST
  • WHEAT (May 27) 595'4 -4'4 12/5/25   1:15 PM CST
  • WHEAT (Jul 27) 595'2 -4'2 12/5/25   1:15 PM CST
  • WHEAT (Sep 27) 599'6 -3'6 12/5/25   1:15 PM CST
  • WHEAT (Dec 27) 611'0 -3'6 12/5/25   1:15 PM CST
  • WHEAT (Mar 28) 622'6 -3'6 12/5/25   1:15 PM CST
  • WHEAT (May 28) 626'0 -3'6 12/5/25   1:15 PM CST
  • WHEAT (Jul 28) 622'6 -0'6 12/5/25   1:15 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.724150 0.005800 12/5/25   3:59 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.724750 0.005750 12/5/25   3:29 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.724550 0.005800 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.727150 0.005800 12/5/25   3:59 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.716650 0.005750 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.729500 0.005700 12/5/25   3:58 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.731000 0.005450 12/5/25   2:55 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.730600 0.005150 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.724450 0.004750 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.739500 0.004350 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.735150 0.003950 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.736150 0.003550 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.736900 0.003250 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.737700 0.002900 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.738450 0.002600 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.739250 0.002350 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.740000 0.002000 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.740750 0.001700 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.741500 0.001350 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 29) 0.742250 0.001000 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 30) 0.743050 0.000750 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 30) 0.743800 0.000400 12/5/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 30) 0.744600 0.000100 12/5/25   2:02 PM CST

Intraday Commodities
@CZ5

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN