Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: 24oC Feels Like: 24oC
Humid: 56% Dew Pt: 15oC
Barom: 29.97 Wind Dir: SSE
Cond: N/A Wind Spd: 9 km/h
Sunrise: 6:38 Sunset: 8:16
As reported at HPSTS St Mary's, ON at 6:00 PM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Fri
22 Aug
Sat
23 Aug
Sun
24 Aug
Mon
25 Aug
Tue
26 Aug
Weather
Condition
Partly Cloudy Thunder Storms Rain Rain Rain
Weather Partly Cloudy Thunder Storms Rain Rain Rain
Temp
L/H (°C)
13/25 14/25 14/22 11/18 9/17
Feels
Like

L/H (°C)
13/25 14/25 14/22 11/18 8/17
Dew Point
(°C)
16 16 14 11 9
Humidity
(%)
62 70 69 73 68
Wind
Speed

(kph)
8 16 13 19 18
Precip
(%)
- 58 51 73 56
Precip
Amt
(cm)
None Rain
0.25
Rain
0.38
Rain
0.53
Rain
0.30
Evap
(cm/day)
0.43 0.36 0.33 0.28 0.3
View complete Local Weather

Did You Know?

In 1954 the number of tractors on farms exceeded the number of horses and mules for the first time


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 08/22/25 06:05PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Sep 25) 388'2 1'0 8/22/25   1:19 PM CST
  • CORN (Dec 25) 411'6 -0'2 8/22/25   1:19 PM CST
  • CORN (Mar 26) 429'0 -1'0 8/22/25   1:19 PM CST
  • CORN (May 26) 439'4 -1'2 8/22/25   1:19 PM CST
  • CORN (Jul 26) 446'4 -1'0 8/22/25   1:19 PM CST
  • CORN (Sep 26) 445'4 -0'6 8/22/25   1:19 PM CST
  • CORN (Dec 26) 454'0 -0'4 8/22/25   1:19 PM CST
  • CORN (Mar 27) 466'4 -0'2 8/22/25   1:18 PM CST
  • CORN (May 27) 473'2 0'0 8/22/25   1:15 PM CST
  • CORN (Jul 27) 476'6 0'0 8/22/25   1:15 PM CST
  • CORN (Sep 27) 461'0 0'4 8/22/25   1:15 PM CST
  • CORN (Dec 27) 462'6 0'4 8/22/25   1:15 PM CST
  • CORN (Jul 28) 470'2 0'4 8/22/25   1:15 PM CST
  • CORN (Dec 28) 455'0 0'0 8/22/25   1:15 PM CST
  • SOYBEANS (Sep 25) 1036'0 2'0 8/22/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1058'2 2'4 8/22/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1076'4 3'2 8/22/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1090'0 2'4 8/22/25   1:19 PM CST
  • SOYBEANS (May 26) 1099'2 1'0 8/22/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1106'2 0'2 8/22/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1099'6 -0'4 8/22/25   1:17 PM CST
  • SOYBEANS (Sep 26) 1079'6 0'0 8/22/25   1:17 PM CST
  • SOYBEANS (Nov 26) 1076'4 1'4 8/22/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1085'0 1'4 8/22/25   1:15 PM CST
  • SOYBEANS (Mar 27) 1089'0 1'6 8/22/25   1:15 PM CST
  • SOYBEANS (May 27) 1096'4 2'2 8/22/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1101'0 2'4 8/22/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1094'4 2'4 8/22/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1081'4 2'4 8/22/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1082'0 3'4 8/22/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1101'4 3'4 8/22/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1075'0 3'4 8/22/25   1:15 PM CST
  • WHEAT (Sep 25) 504'6 -2'2 8/22/25   1:19 PM CST
  • WHEAT (Dec 25) 527'4 -2'4 8/22/25   1:19 PM CST
  • WHEAT (Mar 26) 544'0 -2'4 8/22/25   1:19 PM CST
  • WHEAT (May 26) 555'0 -1'6 8/22/25   1:19 PM CST
  • WHEAT (Jul 26) 564'2 -1'2 8/22/25   1:19 PM CST
  • WHEAT (Sep 26) 578'0 -1'2 8/22/25   1:15 PM CST
  • WHEAT (Dec 26) 595'4 -1'4 8/22/25   1:15 PM CST
  • WHEAT (Mar 27) 609'4 -1'4 8/22/25   1:15 PM CST
  • WHEAT (May 27) 631'4 -1'4 8/22/25   1:15 PM CST
  • WHEAT (Jul 27) 600'0 -1'4 8/22/25   1:15 PM CST
  • WHEAT (Sep 27) 621'2 -1'4 8/22/25   1:15 PM CST
  • WHEAT (Dec 27) 631'6 -1'4 8/22/25   1:15 PM CST
  • WHEAT (Mar 28) 643'4 -1'4 8/22/25   1:15 PM CST
  • WHEAT (May 28) 646'6 -1'4 8/22/25   1:15 PM CST
  • WHEAT (Jul 28) 634'0 -1'4 8/22/25   1:15 PM CST
  • CANADIAN DOLLAR (Sep 25) 0.723950 0.003750 8/22/25   3:59 PM CST
  • CANADIAN DOLLAR (Oct 25) 0.725150 0.003750 8/22/25   3:49 PM CST
  • CANADIAN DOLLAR (Nov 25) 0.725600 0.003750 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.727250 0.003750 8/22/25   3:52 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.728150 0.003750 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.729400 0.003650 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.729600 0.003500 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.734100 0.003350 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.735950 0.003200 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.740000 0.003100 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.739500 0.002950 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.737750 0.002850 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.738650 0.002800 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.739550 0.002800 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.740500 0.002700 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.741450 0.002700 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.742350 0.002650 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.743250 0.002600 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.744150 0.002550 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.745100 0.002500 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 29) 0.746000 0.002450 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 30) 0.746950 0.002450 8/22/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 30) 0.747850 0.002400 8/22/25   2:02 PM CST

Intraday Commodities
@CU5

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN