Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: 26oC Feels Like: 26oC
Humid: 65% Dew Pt: 19oC
Barom: 29.77 Wind Dir: S
Cond: N/A Wind Spd: 19 km/h
Sunrise: 5:44 Sunset: 9:07
As reported at HPSTS St Mary's, ON at 7:00 PM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Tue
17 Jun
Wed
18 Jun
Thu
19 Jun
Fri
20 Jun
Sat
21 Jun
Weather
Condition
Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Mostly Cloudy Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°C)
16/27 18/26 15/21 13/26 17/27
Feels
Like

L/H (°C)
16/29 18/27 15/21 13/26 17/28
Dew Point
(°C)
19 18 16 14 17
Humidity
(%)
66 75 73 63 67
Wind
Speed

(kph)
18 10 21 16 24
Precip
(%)
- 70 80 40 40
Precip
Amt
(cm)
None Rain
1.83
Rain
1.02
Rain
0.23
Rain
0.84
Evap
(cm/day)
0.51 0.36 0.38 0.51 0.53
View complete Local Weather

Did You Know?

In 1866 Gregor Mendel showed that traits pass from parents to offspring, the foundation of modern genetics


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 06/17/25 06:21PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Jul 25) 430'6 -3'2 6/17/25   1:19 PM CST
  • CORN (Sep 25) 424'0 4'0 6/17/25   1:19 PM CST
  • CORN (Dec 25) 438'6 3'6 6/17/25   1:19 PM CST
  • CORN (Mar 26) 454'2 3'4 6/17/25   1:19 PM CST
  • CORN (May 26) 463'6 3'2 6/17/25   1:19 PM CST
  • CORN (Jul 26) 470'2 3'2 6/17/25   1:19 PM CST
  • CORN (Sep 26) 462'2 3'0 6/17/25   1:19 PM CST
  • CORN (Dec 26) 470'0 3'2 6/17/25   1:19 PM CST
  • CORN (Mar 27) 482'6 3'2 6/17/25   1:15 PM CST
  • CORN (May 27) 488'2 2'6 6/17/25   1:15 PM CST
  • CORN (Jul 27) 491'4 2'2 6/17/25   1:15 PM CST
  • CORN (Sep 27) 461'2 2'0 6/17/25   1:15 PM CST
  • CORN (Dec 27) 468'4 2'4 6/17/25   1:15 PM CST
  • CORN (Jul 28) 473'0 2'2 6/17/25   1:15 PM CST
  • CORN (Dec 28) 466'0 2'2 6/17/25   1:15 PM CST
  • SOYBEANS (Jul 25) 1074'0 4'2 6/17/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1076'2 4'4 6/17/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1060'4 7'6 6/17/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1068'0 7'2 6/17/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1081'0 7'0 6/17/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1090'0 6'4 6/17/25   1:19 PM CST
  • SOYBEANS (May 26) 1100'0 6'0 6/17/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1108'4 6'2 6/17/25   1:18 PM CST
  • SOYBEANS (Aug 26) 1104'0 6'4 6/17/25   1:15 PM CST
  • SOYBEANS (Sep 26) 1076'2 8'0 6/17/25   1:15 PM CST
  • SOYBEANS (Nov 26) 1085'0 8'6 6/17/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1090'4 9'0 6/17/25   1:15 PM CST
  • SOYBEANS (Mar 27) 1047'0 9'0 6/17/25   1:15 PM CST
  • SOYBEANS (May 27) 1085'0 9'0 6/17/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1082'2 9'0 6/17/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1109'2 9'0 6/17/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1093'6 8'4 6/17/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1091'0 8'4 6/17/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1112'4 8'4 6/17/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1055'0 8'4 6/17/25   1:15 PM CST
  • WHEAT (Jul 25) 549'0 12'4 6/17/25   1:19 PM CST
  • WHEAT (Sep 25) 565'6 13'2 6/17/25   1:19 PM CST
  • WHEAT (Dec 25) 587'0 13'2 6/17/25   1:19 PM CST
  • WHEAT (Mar 26) 606'0 13'0 6/17/25   1:19 PM CST
  • WHEAT (May 26) 616'4 12'4 6/17/25   1:19 PM CST
  • WHEAT (Jul 26) 622'4 11'4 6/17/25   1:15 PM CST
  • WHEAT (Sep 26) 635'0 11'2 6/17/25   1:15 PM CST
  • WHEAT (Dec 26) 651'6 11'2 6/17/25   1:15 PM CST
  • WHEAT (Mar 27) 651'0 11'4 6/17/25   1:15 PM CST
  • WHEAT (May 27) 664'0 11'2 6/17/25   1:15 PM CST
  • WHEAT (Jul 27) 655'0 11'2 6/17/25   1:15 PM CST
  • CANADIAN DOLLAR (Jun 25) 0.736150 -0.001450 6/17/25   9:16 AM CST
  • CANADIAN DOLLAR (Jul 25) 0.731700 -0.002150 6/17/25   6:10 PM CST
  • CANADIAN DOLLAR (Aug 25) 0.736900     CST
  • CANADIAN DOLLAR (Sep 25) 0.733900 -0.002250 6/17/25   6:11 PM CST
  • CANADIAN DOLLAR (Oct 25) 0.741900     CST
  • CANADIAN DOLLAR (Dec 25) 0.737350 -0.001950 6/17/25   5:35 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.745150     CST
  • CANADIAN DOLLAR (Jun 26) 0.745500     CST
  • CANADIAN DOLLAR (Sep 26) 0.748600     CST
  • CANADIAN DOLLAR (Dec 26) 0.748900     CST
  • CANADIAN DOLLAR (Mar 27) 0.740000 -0.004800 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.751200 -0.004850 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.752500 -0.004950 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.753800 -0.005000 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.755100 -0.005100 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.756550 -0.005100 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.757850 -0.005200 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.759150 -0.005300 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.760500 -0.005350 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.761800 -0.005450 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.763150 -0.005500 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 29) 0.764450 -0.005600 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 30) 0.765800 -0.005700 6/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 30) 0.767150     CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 434'6 437'4 429'4 430'6 -3'2 431'4s 06:10P Chart for @C5N Options for @C5N
Sep 25 420'0 425'6 420'0 424'0 4'0 423'6s 06:03P Chart for @C5U Options for @C5U
Dec 25 435'6 440'4 435'6 438'6 3'6 438'6s 06:03P Chart for @C5Z Options for @C5Z
Mar 26 450'6 455'4 450'6 454'2 3'4 453'6s 05:44P Chart for @C6H Options for @C6H
May 26 460'2 465'0 460'2 463'6 3'2 463'4s 05:45P Chart for @C6K Options for @C6K
Jul 26 467'2 471'6 467'2 470'2 3'2 470'2s 03:59P Chart for @C6N Options for @C6N
Sep 26 460'2 463'6 460'2 462'2 3'0 462'4s 01:30P Chart for @C6U Options for @C6U
Dec 26 467'4 471'4 467'4 470'0 3'2 470'0s 04:46P Chart for @C6Z Options for @C6Z
Mar 27 479'6 483'2 479'6 482'6 3'2 482'2s 06:08P Chart for @C7H Options for @C7H
May 27 488'2 2'6 488'2s 04:59P Chart for @C7K Options for @C7K
Jul 27 491'0 492'4 489'0 491'4 2'2 490'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 461'2 2'0 466'4s 01:20P Chart for @C7U Options for @C7U
Dec 27 468'4 468'4 468'4 468'4 2'4 468'0s 01:30P Chart for @C7Z Options for @C7Z
Jul 28 473'0 2'2 487'0s 01:20P Chart for @C8N Options for @C8N
Dec 28 466'0 2'2 465'0s 01:30P Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1069'6 1075'2 1063'6 1074'0 4'2 1074'0s 06:10P Chart for @S5N Options for @S5N
Aug 25 1071'6 1077'2 1066'4 1076'2 4'4 1076'2s 05:18P Chart for @S5Q Options for @S5Q
Sep 25 1053'4 1061'4 1048'6 1060'4 7'6 1060'6s 04:45P Chart for @S5U Options for @S5U
Nov 25 1060'4 1068'6 1056'0 1068'0 7'2 1067'6s 05:40P Chart for @S5X Options for @S5X
Jan 26 1073'6 1081'6 1069'0 1081'0 7'0 1080'6s 05:04P Chart for @S6F Options for @S6F
Mar 26 1083'0 1091'4 1078'4 1090'0 6'4 1090'4s 04:45P Chart for @S6H Options for @S6H
May 26 1092'4 1100'4 1088'2 1100'0 6'0 1099'6s 05:06P Chart for @S6K Options for @S6K
Jul 26 1098'0 1109'6 1097'4 1108'4 6'2 1108'6s 02:30P Chart for @S6N Options for @S6N
Aug 26 1100'0 1104'0 1100'0 1104'0 6'4 1104'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1076'2 8'0 1087'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1078'2 1088'0 1073'4 1085'0 8'6 1086'2s 03:24P Chart for @S6X Options for @S6X
Jan 27 1090'4 9'0 1097'0s 01:20P Chart for @S7F Options for @S7F
Mar 27 1047'0 9'0 1098'2s 01:20P Chart for @S7H Options for @S7H
May 27 1085'0 9'0 1103'2s 01:20P Chart for @S7K Options for @S7K
Jul 27 1082'2 9'0 1110'4s 01:20P Chart for @S7N Options for @S7N
Aug 27 1109'2 9'0 1109'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1093'6 8'4 1093'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1085'2 1091'0 1085'2 1091'0 8'4 1092'6s 01:30P Chart for @S7X Options for @S7X
Jul 28 1112'4 8'4 1112'4s 01:20P Chart for @S8N Options for @S8N
Nov 28 1055'0 8'4 1089'0s 01:20P Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 536'2 552'2 536'2 549'0 12'4 549'0s 05:06P Chart for @W5N Options for @W5N
Sep 25 552'6 568'2 552'6 565'6 13'2 565'4s 05:10P Chart for @W5U Options for @W5U
Dec 25 574'2 589'2 573'6 587'0 13'2 587'0s 06:10P Chart for @W5Z Options for @W5Z
Mar 26 593'2 607'4 593'0 606'0 13'0 606'0s 06:10P Chart for @W6H Options for @W6H
May 26 605'0 617'6 604'4 616'4 12'4 616'4s 01:30P Chart for @W6K Options for @W6K
Jul 26 613'4 624'0 613'4 622'4 11'4 622'6s 02:45P Chart for @W6N Options for @W6N
Sep 26 627'4 635'0 625'4 635'0 11'2 635'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 640'2 652'4 640'2 651'6 11'2 651'6s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 651'0 11'4 665'2s 04:45P Chart for @W7H Options for @W7H
May 27 664'0 11'2 669'2s 01:20P Chart for @W7K Options for @W7K
Jul 27 655'0 11'2 654'6s 01:20P Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Jun 25 0.736900 0.737400 0.736150 0.736150 -0.001450 0.736100s 04:00P Chart for @CD5M Options for @CD5M
Jul 25 0.731500 0.731700 0.731400 0.731700 -0.002150 0.733850 06:11P Chart for @CD5N Options for @CD5N
Aug 25 0.733550 0.732800 0.736900 0.735150 Chart for @CD5Q Options for @CD5Q
Sep 25 0.734250 0.734700 0.733700 0.733850 -0.002300 0.736150 06:11P Chart for @CD5U Options for @CD5U
Oct 25 0.735400 0.734950 0.741900 0.737100 Chart for @CD5V Options for @CD5V
Dec 25 0.737550 0.737750 0.736950 0.737350 -0.001950 0.739300 06:11P Chart for @CD5Z Options for @CD5Z
Mar 26 0.740550 0.739950 0.745150 0.742250 Chart for @CD6H Options for @CD6H
Jun 26 0.740730 0.740730 0.745500 0.744700 Chart for @CD6M Options for @CD6M
Sep 26 0.744930 0.744700 0.748600 0.746350 Chart for @CD6U Options for @CD6U
Dec 26 0.746550 0.746250 0.748900 0.747950 Chart for @CD6Z Options for @CD6Z
Mar 27 0.740000 -0.004800 0.749600s 04:00P Chart for @CD7H Options for @CD7H
Jun 27 0.751200 -0.004850 0.751200s 04:00P Chart for @CD7M Options for @CD7M
Sep 27 0.752500 -0.004950 0.752500s 04:00P Chart for @CD7U Options for @CD7U
Dec 27 0.753800 -0.005000 0.753800s 04:00P Chart for @CD7Z Options for @CD7Z
Mar 28 0.755100 -0.005100 0.755100s 04:00P Chart for @CD8H Options for @CD8H
Jun 28 0.756550 -0.005100 0.756550s 04:00P Chart for @CD8M Options for @CD8M
Sep 28 0.757850 -0.005200 0.757850s 04:00P Chart for @CD8U Options for @CD8U
Dec 28 0.759150 -0.005300 0.759150s 04:00P Chart for @CD8Z Options for @CD8Z
Mar 29 0.760500 -0.005350 0.760500s 04:00P Chart for @CD9H Options for @CD9H
Jun 29 0.761800 -0.005450 0.761800s 04:00P Chart for @CD9M Options for @CD9M
Sep 29 0.763150 -0.005500 0.763150s 04:00P Chart for @CD9U Options for @CD9U
Dec 29 0.764450 -0.005600 0.764450s 04:00P Chart for @CD9Z Options for @CD9Z
Mar 30 0.765800 -0.005700 0.765800s 04:00P Chart for @CD0H Options for @CD0H
Jun 30 0.767150 0.767150s Chart for @CD0M Options for @CD0M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CN5

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN