Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: -13oC Feels Like: -18oC
Humid: 91% Dew Pt: -14oC
Barom: 30.21 Wind Dir: W
Cond: N/A Wind Spd: 7 km/h
Sunrise: 7:38 Sunset: 5:38
As reported at HPSTS St Mary's, ON at 10:00 PM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Mon
2 Feb
Tue
3 Feb
Wed
4 Feb
Thu
5 Feb
Fri
6 Feb
Weather
Condition
Snow Snow Cloudy Snow Snow
Weather Snow Snow Cloudy Snow Snow
Temp
L/H (°C)
-18/-7 -11/-7 -12/-7 -12/-7 -13/-4
Feels
Like

L/H (°C)
-24/-14 -18/-13 -18/-14 -18/-15 -23/-11
Dew Point
(°C)
-14 -10 -12 -12 -13
Humidity
(%)
86 81 83 85 82
Wind
Speed

(kph)
16 16 14 19 24
Precip
(%)
80 52 - 80 80
Precip
Amt
(cm)
S: 2.5-5
L: 0.25
S: .6-2.5
L: 0.13
None S: 2.5-5
L: 0.15
S: 6-10
L: 0.71
Evap
(cm/day)
0.03 0.05 0.05 0.05 0.05
View complete Local Weather

Did You Know?

In 1993 the USDA developed paper from chicken feathers


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 02/01/26 09:44PM CST.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Mar 26) 425'2 -3'0 2/1/26   9:33 PM CST
  • CORN (May 26) 433'0 -2'6 2/1/26   9:33 PM CST
  • CORN (Jul 26) 439'4 -2'4 2/1/26   9:33 PM CST
  • CORN (Sep 26) 439'4 -1'6 2/1/26   9:30 PM CST
  • CORN (Dec 26) 454'2 -1'6 2/1/26   9:28 PM CST
  • CORN (Mar 27) 466'4 -1'6 2/1/26   9:28 PM CST
  • CORN (May 27) 473'0 -1'4 2/1/26   7:55 PM CST
  • CORN (Jul 27) 476'2 -1'4 2/1/26   8:51 PM CST
  • CORN (Sep 27) 463'2 -0'6 2/1/26   7:13 PM CST
  • CORN (Dec 27) 468'6 -1'2 2/1/26   9:28 PM CST
  • CORN (Mar 28) 479'4 0'0 1/30/26   1:15 PM CST
  • CORN (May 28) 487'0 0'0 1/30/26   1:15 PM CST
  • CORN (Jul 28) 489'2 0'0 1/30/26   1:15 PM CST
  • CORN (Sep 28) 468'6 0'0 1/30/26   1:15 PM CST
  • CORN (Dec 28) 473'0 0'0 1/30/26   1:15 PM CST
  • CORN (Jul 29) 489'2 0'0 1/30/26   1:15 PM CST
  • CORN (Dec 29) 465'6 0'0 1/30/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1056'0 -8'2 2/1/26   9:34 PM CST
  • SOYBEANS (May 26) 1069'6 -7'2 2/1/26   9:31 PM CST
  • SOYBEANS (Jul 26) 1083'4 -7'0 2/1/26   9:32 PM CST
  • SOYBEANS (Aug 26) 1081'2 -7'0 2/1/26   9:28 PM CST
  • SOYBEANS (Sep 26) 1066'2 -6'4 2/1/26   9:28 PM CST
  • SOYBEANS (Nov 26) 1072'6 -7'0 2/1/26   9:32 PM CST
  • SOYBEANS (Jan 27) 1084'6 -6'4 2/1/26   9:11 PM CST
  • SOYBEANS (Mar 27) 1087'4 -6'2 2/1/26   9:08 PM CST
  • SOYBEANS (May 27) 1092'0 -7'4 2/1/26   9:04 PM CST
  • SOYBEANS (Jul 27) 1100'4 -6'2 2/1/26   8:48 PM CST
  • SOYBEANS (Aug 27) 1084'6 0'0 1/30/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1057'0 0'0 1/30/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1075'2 -8'6 2/1/26   9:01 PM CST
  • SOYBEANS (Jan 28) 1092'0 0'0 1/30/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1103'0 0'0 1/30/26   1:15 PM CST
  • SOYBEANS (May 28) 1101'4 0'0 1/30/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1108'6 0'0 1/30/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1101'4 0'0 1/30/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1084'0 0'0 1/30/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1083'6 0'0 1/30/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1100'6 0'0 1/30/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1089'0 0'0 1/30/26   1:15 PM CST
  • WHEAT (Mar 26) 532'2 -5'6 2/1/26   9:33 PM CST
  • WHEAT (May 26) 541'0 -5'0 2/1/26   9:23 PM CST
  • WHEAT (Jul 26) 550'6 -5'0 2/1/26   9:34 PM CST
  • WHEAT (Sep 26) 562'6 -5'0 2/1/26   9:02 PM CST
  • WHEAT (Dec 26) 581'0 -4'6 2/1/26   9:32 PM CST
  • WHEAT (Mar 27) 597'0 -4'0 2/1/26   7:55 PM CST
  • WHEAT (May 27) 608'0 0'0 1/30/26   1:15 PM CST
  • WHEAT (Jul 27) 606'4 0'0 1/30/26   1:15 PM CST
  • WHEAT (Sep 27) 620'0 0'0 1/30/26   1:15 PM CST
  • WHEAT (Dec 27) 630'0 0'0 1/30/26   1:15 PM CST
  • WHEAT (Mar 28) 642'4 0'0 1/30/26   1:15 PM CST
  • WHEAT (May 28) 648'2 0'0 1/30/26   1:15 PM CST
  • WHEAT (Jul 28) 619'0 0'0 1/30/26   1:15 PM CST
  • CANADIAN DOLLAR (Feb 26) 0.734850     CST
  • CANADIAN DOLLAR (Mar 26) 0.734300 -0.003000 2/1/26   9:33 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.735100 -0.003050 2/1/26   9:00 PM CST
  • CANADIAN DOLLAR (May 26) 0.742400     CST
  • CANADIAN DOLLAR (Jun 26) 0.736700 -0.003400 2/1/26   9:15 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.741750     CST
  • CANADIAN DOLLAR (Dec 26) 0.743750     CST
  • CANADIAN DOLLAR (Mar 27) 0.740700     CST
  • CANADIAN DOLLAR (Jun 27) 0.748000     CST
  • CANADIAN DOLLAR (Sep 27) 0.748650 -0.005500 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.751500 -0.005600 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.751150 -0.005700 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.752400 -0.005700 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.753550 -0.005750 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.754650 -0.005850 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.755800 -0.005900 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.756950 -0.005900 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.758100 -0.005950 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Dec 29) 0.759250 -0.006050 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Mar 30) 0.760450 -0.006050 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Jun 30) 0.761600 -0.006100 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Sep 30) 0.762750 -0.006150 1/30/26   2:02 PM CST
  • CANADIAN DOLLAR (Dec 30) 0.763900 -0.006250 1/30/26   2:02 PM CST

Intraday Commodities
@CH6

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN