Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: 11oC Feels Like: 11oC
Humid: 96% Dew Pt: 10oC
Barom: 30.09 Wind Dir: SW
Cond: N/A Wind Spd: 6 km/h
Sunrise: 7:34 Sunset: 6:48
As reported at HPSTS St Mary's, ON at 9:00 AM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Sat
11 Oct
Sun
12 Oct
Mon
13 Oct
Tue
14 Oct
Wed
15 Oct
Weather
Condition
Rain Mostly Cloudy Clear Partly Cloudy Mostly Cloudy
Weather Rain Mostly Cloudy Clear Partly Cloudy Mostly Cloudy
Temp
L/H (°C)
8/17 7/20 8/21 8/20 6/14
Feels
Like

L/H (°C)
7/17 5/20 7/21 8/20 4/14
Dew Point
(°C)
8 9 9 9 6
Humidity
(%)
72 71 67 71 59
Wind
Speed

(kph)
8 18 10 11 14
Precip
(%)
80 - - - -
Precip
Amt
(cm)
Rain
0.10
None None None None
Evap
(cm/day)
0.18 0.28 0.25 0.23 0.25
View complete Local Weather

Did You Know?

In 1972 DDT use was banned in the U.S.


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 10/11/25 08:39AM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 25) 413'4 -5'2 10/10/25   1:19 PM CST
  • CORN (Mar 26) 429'0 -5'0 10/10/25   1:19 PM CST
  • CORN (May 26) 438'0 -4'6 10/10/25   1:19 PM CST
  • CORN (Jul 26) 444'6 -4'2 10/10/25   1:19 PM CST
  • CORN (Sep 26) 442'0 -2'6 10/10/25   1:18 PM CST
  • CORN (Dec 26) 453'2 -2'2 10/10/25   1:19 PM CST
  • CORN (Mar 27) 466'4 -2'2 10/10/25   1:18 PM CST
  • CORN (May 27) 473'6 -2'2 10/10/25   1:16 PM CST
  • CORN (Jul 27) 477'2 -2'2 10/10/25   1:18 PM CST
  • CORN (Sep 27) 470'0 -2'0 10/10/25   1:15 PM CST
  • CORN (Dec 27) 464'0 -1'4 10/10/25   1:16 PM CST
  • CORN (Jul 28) 470'2 -1'4 10/10/25   1:15 PM CST
  • CORN (Dec 28) 465'0 0'6 10/10/25   1:15 PM CST
  • SOYBEANS (Nov 25) 1007'0 -15'4 10/10/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1023'6 -15'2 10/10/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1037'6 -14'6 10/10/25   1:19 PM CST
  • SOYBEANS (May 26) 1052'2 -14'0 10/10/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1064'2 -13'4 10/10/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1062'6 -13'0 10/10/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1051'4 -12'2 10/10/25   1:18 PM CST
  • SOYBEANS (Nov 26) 1057'0 -11'2 10/10/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1066'6 -10'2 10/10/25   1:19 PM CST
  • SOYBEANS (Mar 27) 1066'0 -10'4 10/10/25   1:15 PM CST
  • SOYBEANS (May 27) 1079'0 -10'0 10/10/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1086'4 -10'4 10/10/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1076'0 -10'6 10/10/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1063'2 -10'0 10/10/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1059'0 -10'6 10/10/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1081'6 -10'6 10/10/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1082'0 -10'6 10/10/25   1:15 PM CST
  • WHEAT (Dec 25) 498'6 -8'0 10/10/25   1:19 PM CST
  • WHEAT (Mar 26) 515'0 -8'6 10/10/25   1:19 PM CST
  • WHEAT (May 26) 527'4 -9'0 10/10/25   1:19 PM CST
  • WHEAT (Jul 26) 539'2 -8'6 10/10/25   1:19 PM CST
  • WHEAT (Sep 26) 553'4 -8'4 10/10/25   1:19 PM CST
  • WHEAT (Dec 26) 572'0 -8'2 10/10/25   1:19 PM CST
  • WHEAT (Mar 27) 586'6 -7'6 10/10/25   1:15 PM CST
  • WHEAT (May 27) 594'0 -7'4 10/10/25   1:15 PM CST
  • WHEAT (Jul 27) 599'2 -7'2 10/10/25   1:15 PM CST
  • WHEAT (Sep 27) 621'2 -7'2 10/10/25   1:15 PM CST
  • WHEAT (Dec 27) 610'4 -7'2 10/10/25   1:15 PM CST
  • WHEAT (Mar 28) 622'2 -7'2 10/10/25   1:15 PM CST
  • WHEAT (May 28) 625'4 -7'2 10/10/25   1:15 PM CST
  • WHEAT (Jul 28) 612'6 -7'2 10/10/25   1:15 PM CST
  • CANADIAN DOLLAR (Oct 25) 0.714450 0.001500 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Nov 25) 0.715350 0.001500 10/10/25   3:53 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.716000 0.001500 10/10/25   3:59 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.721000 0.001450 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.719000 0.001350 10/10/25   3:48 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.720700 0.001200 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.727450 0.001000 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.725100 0.000900 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.729550 0.000750 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.739500 0.000650 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.728950 0.000550 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.730200 0.000450 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.731400 0.000400 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.732750 0.000350 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.733950 0.000300 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.735200 0.000250 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.736400 0.000200 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.737650 0.000150 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.738900 0.000100 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 29) 0.740150 0.000050 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 30) 0.741400 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 30) 0.742650 -0.000050 10/10/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 30) 0.743900 -0.000100 10/10/25   2:02 PM CST

Intraday Commodities
@CZ5

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN