Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: 13oC Feels Like: 13oC
Humid: 53% Dew Pt: 4oC
Barom: 29.88 Wind Dir: NW
Cond: N/A Wind Spd: 20 km/h
Sunrise: 7:31 Sunset: 6:53
As reported at HPSTS St Mary's, ON at 5:00 PM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Tue
8 Oct
Wed
9 Oct
Thu
10 Oct
Fri
11 Oct
Sat
12 Oct
Weather
Condition
Mostly Cloudy Rain Clear Clear Rain
Weather Mostly Cloudy Rain Clear Clear Rain
Temp
L/H (°C)
6/14 4/12 1/13 3/20 7/15
Feels
Like

L/H (°C)
6/14 2/12 -1/13 2/20 6/15
Dew Point
(°C)
4 4 2 6 7
Humidity
(%)
60 66 65 61 62
Wind
Speed

(kph)
14 21 10 19 11
Precip
(%)
- 33 - - 29
Precip
Amt
(cm)
None Rain
0.15
None None Rain
0.08
Evap
(cm/day)
0.23 0.2 0.2 0.3 0.23
View complete Local Weather

Did You Know?

In 1877 the Desert Land Act encouraged development of irrigation in arid lands. It offered land at 25 cents per acre if irrigated and cultivated for 3 years


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 10/08/24 04:27PM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 24) 420'6 -5'2 10/8/24   1:19 PM CST
  • CORN (Mar 25) 438'2 -4'4 10/8/24   1:19 PM CST
  • CORN (May 25) 447'0 -4'0 10/8/24   1:19 PM CST
  • CORN (Jul 25) 452'6 -3'4 10/8/24   1:19 PM CST
  • CORN (Sep 25) 448'0 -1'6 10/8/24   1:19 PM CST
  • CORN (Dec 25) 453'4 -1'4 10/8/24   1:19 PM CST
  • CORN (Mar 26) 464'0 -1'4 10/8/24   1:15 PM CST
  • CORN (May 26) 470'0 -1'4 10/8/24   1:15 PM CST
  • CORN (Jul 26) 473'4 -1'2 10/8/24   1:15 PM CST
  • CORN (Sep 26) 461'0 -1'2 10/8/24   1:15 PM CST
  • CORN (Dec 26) 457'2 -0'6 10/8/24   1:15 PM CST
  • CORN (Jul 27) 470'0 -0'6 10/8/24   1:15 PM CST
  • CORN (Dec 27) 453'6 -0'6 10/8/24   1:15 PM CST
  • SOYBEANS (Nov 24) 1016'2 -17'6 10/8/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1034'2 -18'0 10/8/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1048'6 -18'4 10/8/24   1:19 PM CST
  • SOYBEANS (May 25) 1063'4 -18'6 10/8/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1074'6 -17'6 10/8/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1075'6 -17'0 10/8/24   1:18 PM CST
  • SOYBEANS (Sep 25) 1065'4 -15'4 10/8/24   1:17 PM CST
  • SOYBEANS (Nov 25) 1065'4 -15'0 10/8/24   1:19 PM CST
  • SOYBEANS (Jan 26) 1077'0 -14'6 10/8/24   1:15 PM CST
  • SOYBEANS (Mar 26) 1081'0 -14'2 10/8/24   1:15 PM CST
  • SOYBEANS (May 26) 1105'0 -14'0 10/8/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1090'4 -14'2 10/8/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1093'0 -14'0 10/8/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1039'0 -13'6 10/8/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1071'6 -14'0 10/8/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1072'0 -14'0 10/8/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1084'4 -14'0 10/8/24   1:15 PM CST
  • WHEAT (Dec 24) 594'2 2'2 10/8/24   1:19 PM CST
  • WHEAT (Mar 25) 617'6 1'6 10/8/24   1:19 PM CST
  • WHEAT (May 25) 630'6 1'4 10/8/24   1:19 PM CST
  • WHEAT (Jul 25) 637'6 1'2 10/8/24   1:19 PM CST
  • WHEAT (Sep 25) 647'6 0'6 10/8/24   1:19 PM CST
  • WHEAT (Dec 25) 661'6 0'2 10/8/24   1:18 PM CST
  • WHEAT (Mar 26) 671'6 -0'2 10/8/24   1:15 PM CST
  • WHEAT (May 26) 680'6 -0'6 10/8/24   1:15 PM CST
  • WHEAT (Jul 26) 653'0 1'2 10/8/24   1:15 PM CST
  • WHEAT (Sep 26) 666'0 0'4 10/8/24   1:15 PM CST
  • WHEAT (Dec 26) 677'2 0'4 10/8/24   1:15 PM CST
  • WHEAT (Mar 27) 687'0 0'4 10/8/24   1:15 PM CST
  • WHEAT (May 27) 665'2 0'4 10/8/24   1:15 PM CST
  • WHEAT (Jul 27) 628'0 0'4 10/8/24   1:15 PM CST
  • CANADIAN DOLLAR (Oct 24) 0.732350 -0.000950 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Nov 24) 0.733200 -0.000950 10/8/24   3:25 PM CST
  • CANADIAN DOLLAR (Dec 24) 0.734050 -0.000950 10/8/24   3:59 PM CST
  • CANADIAN DOLLAR (Jan 25) 0.742950 -0.000950 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 25) 0.735600 -0.000850 10/8/24   3:27 PM CST
  • CANADIAN DOLLAR (Jun 25) 0.736700 -0.000950 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 25) 0.738200 -0.000900 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.739650 -0.001050 10/8/24   2:56 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.754600 -0.001150 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.741550 -0.001200 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.742650 -0.001300 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.743750 -0.001300 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.744850 -0.001300 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.745900 -0.001300 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.747000 -0.001300 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.748100 -0.001250 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.749150 -0.001300 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.750350 -0.001250 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.751450 -0.001250 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.752550 -0.001250 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.753650 -0.001250 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.754750 -0.001200 10/8/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.755850 -0.001250 10/8/24   2:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 426'0 428'0 419'2 420'6 -5'2 420'6s 03:32P Chart for @C4Z Options for @C4Z
Mar 25 442'4 444'4 436'4 438'2 -4'4 438'2s 03:18P Chart for @C5H Options for @C5H
May 25 451'4 453'0 445'6 447'0 -4'0 447'4s 03:51P Chart for @C5K Options for @C5K
Jul 25 456'6 458'4 451'4 452'6 -3'4 453'2s 02:44P Chart for @C5N Options for @C5N
Sep 25 450'4 451'2 447'0 448'0 -1'6 448'4s 01:30P Chart for @C5U Options for @C5U
Dec 25 455'0 456'4 452'2 453'4 -1'4 454'0s 02:30P Chart for @C5Z Options for @C5Z
Mar 26 466'2 466'4 463'2 464'0 -1'4 464'4s 01:21P Chart for @C6H Options for @C6H
May 26 472'4 472'6 469'2 470'0 -1'4 470'2s 01:30P Chart for @C6K Options for @C6K
Jul 26 473'2 475'2 472'6 473'4 -1'2 473'6s 01:21P Chart for @C6N Options for @C6N
Sep 26 461'0 -1'2 458'4s 01:21P Chart for @C6U Options for @C6U
Dec 26 457'4 459'0 457'2 457'2 -0'6 458'4s 02:31P Chart for @C6Z Options for @C6Z
Jul 27 470'0 -0'6 475'2s 01:20P Chart for @C7N Options for @C7N
Dec 27 453'6 -0'6 453'2s 01:20P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1032'4 1039'4 1011'4 1016'2 -17'6 1016'2s 03:27P Chart for @S4X Options for @S4X
Jan 25 1051'4 1058'0 1030'2 1034'2 -18'0 1034'4s 03:16P Chart for @S5F Options for @S5F
Mar 25 1066'0 1073'6 1045'2 1048'6 -18'4 1049'2s 02:30P Chart for @S5H Options for @S5H
May 25 1080'2 1088'4 1060'4 1063'4 -18'6 1063'6s 02:53P Chart for @S5K Options for @S5K
Jul 25 1092'0 1099'0 1071'4 1074'6 -17'6 1075'2s 02:30P Chart for @S5N Options for @S5N
Aug 25 1090'0 1098'2 1072'0 1075'6 -17'0 1075'4s 01:21P Chart for @S5Q Options for @S5Q
Sep 25 1081'4 1086'6 1061'4 1065'4 -15'4 1065'2s 01:21P Chart for @S5U Options for @S5U
Nov 25 1080'6 1087'0 1061'6 1065'4 -15'0 1065'6s 01:30P Chart for @S5X Options for @S5X
Jan 26 1094'4 1095'2 1074'2 1077'0 -14'6 1077'2s 01:21P Chart for @S6F Options for @S6F
Mar 26 1080'4 1081'0 1076'4 1081'0 -14'2 1079'2s 01:20P Chart for @S6H Options for @S6H
May 26 1105'0 -14'0 1083'2s 01:20P Chart for @S6K Options for @S6K
Jul 26 1090'4 1090'4 1090'4 1090'4 -14'2 1089'0s 01:20P Chart for @S6N Options for @S6N
Aug 26 1093'0 -14'0 1083'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1039'0 -13'6 1070'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1071'2 1071'6 1071'2 1071'6 -14'0 1069'4s 01:30P Chart for @S6X Options for @S6X
Jul 27 1072'0 -14'0 1084'6s 01:20P Chart for @S7N Options for @S7N
Nov 27 1084'4 -14'0 1056'0s 01:20P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 593'6 599'0 587'4 594'2 2'2 594'6s 03:24P Chart for @W4Z Options for @W4Z
Mar 25 618'0 622'6 611'4 617'6 1'6 618'2s 01:30P Chart for @W5H Options for @W5H
May 25 631'4 635'2 624'6 630'6 1'4 631'2s 01:30P Chart for @W5K Options for @W5K
Jul 25 638'6 642'4 632'4 637'6 1'2 638'4s 01:30P Chart for @W5N Options for @W5N
Sep 25 650'4 652'4 642'6 647'6 0'6 648'4s 01:30P Chart for @W5U Options for @W5U
Dec 25 664'0 665'4 656'4 661'6 0'2 662'2s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 673'4 673'6 667'2 671'6 -0'2 671'2s 01:21P Chart for @W6H Options for @W6H
May 26 680'6 -0'6 671'6s 01:20P Chart for @W6K Options for @W6K
Jul 26 653'0 1'2 658'0s 01:20P Chart for @W6N Options for @W6N
Sep 26 666'0 0'4 666'0s 01:20P Chart for @W6U Options for @W6U
Dec 26 677'2 0'4 677'2s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 687'0 0'4 687'0s 01:20P Chart for @W7H Options for @W7H
May 27 665'2 0'4 665'2s 01:20P Chart for @W7K Options for @W7K
Jul 27 628'0 0'4 628'0s 01:20P Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Oct 24 0.734550 0.734550 0.731550 0.732350 -0.000950 0.732400s 04:00P Chart for @CD4V Options for @CD4V
Nov 24 0.735150 0.735150 0.732150 0.733200 -0.000950 0.733100s 04:00P Chart for @CD4X Options for @CD4X
Dec 24 0.735500 0.735950 0.732550 0.734050 -0.000950 0.733600s 04:00P Chart for @CD4Z Options for @CD4Z
Jan 25 0.742950 -0.000950 0.734200s 04:00P Chart for @CD5F Options for @CD5F
Mar 25 0.737100 0.737550 0.734350 0.735600 -0.000850 0.735400s 04:00P Chart for @CD5H Options for @CD5H
Jun 25 0.737400 0.737400 0.736000 0.736700 -0.000950 0.736850s 04:00P Chart for @CD5M Options for @CD5M
Sep 25 0.738800 0.738800 0.738200 0.738200 -0.000900 0.738250s 04:00P Chart for @CD5U Options for @CD5U
Dec 25 0.740000 0.740000 0.739600 0.739650 -0.001050 0.739300s 04:00P Chart for @CD5Z Options for @CD5Z
Mar 26 0.754600 -0.001150 0.740400s 04:00P Chart for @CD6H Options for @CD6H
Jun 26 0.741550 -0.001200 0.741550s 04:00P Chart for @CD6M Options for @CD6M
Sep 26 0.742650 -0.001300 0.742650s 04:00P Chart for @CD6U Options for @CD6U
Dec 26 0.743750 -0.001300 0.743750s 04:00P Chart for @CD6Z Options for @CD6Z
Mar 27 0.744850 -0.001300 0.744850s 04:00P Chart for @CD7H Options for @CD7H
Jun 27 0.745900 -0.001300 0.745900s 04:00P Chart for @CD7M Options for @CD7M
Sep 27 0.747000 -0.001300 0.747000s 04:00P Chart for @CD7U Options for @CD7U
Dec 27 0.748100 -0.001250 0.748100s 04:00P Chart for @CD7Z Options for @CD7Z
Mar 28 0.749150 -0.001300 0.749150s 04:00P Chart for @CD8H Options for @CD8H
Jun 28 0.750350 -0.001250 0.750350s 04:00P Chart for @CD8M Options for @CD8M
Sep 28 0.751450 -0.001250 0.751450s 04:00P Chart for @CD8U Options for @CD8U
Dec 28 0.752550 -0.001250 0.752550s 04:00P Chart for @CD8Z Options for @CD8Z
Mar 29 0.753650 -0.001250 0.753650s 04:00P Chart for @CD9H Options for @CD9H
Jun 29 0.754750 -0.001200 0.754750s 04:00P Chart for @CD9M Options for @CD9M
Sep 29 0.755850 -0.001250 0.755850s 04:00P Chart for @CD9U Options for @CD9U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN