Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: 10oC Feels Like: 7oC
Humid: 86% Dew Pt: 8oC
Barom: 30.12 Wind Dir: SSE
Cond: N/A Wind Spd: 26 km/h
Sunrise: 6:22 Sunset: 8:22
As reported at HPSTS St Mary's, ON at 7:00 AM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Sat
27 Apr
Sun
28 Apr
Mon
29 Apr
Tue
30 Apr
Wed
1 May
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Partly Cloudy
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Partly Cloudy
Temp
L/H (°C)
8/20 16/20 13/22 12/18 9/22
Feels
Like

L/H (°C)
6/20 16/20 13/22 12/18 9/22
Dew Point
(°C)
10 14 13 12 9
Humidity
(%)
79 83 73 73 60
Wind
Speed

(kph)
26 13 18 13 11
Precip
(%)
80 70 70 70 -
Precip
Amt
(cm)
Rain
0.64
Rain
0.89
Rain
0.81
Rain
0.91
None
Evap
(cm/day)
0.3 0.23 0.33 0.3 0.38
View complete Local Weather

Did You Know?

In 1943 the USDA developed a method for cleaning Navy airplane engines by blasting them with ground corn cobs


Fact courtesy of the USDA



Local Cash Bids
 
CORN
  Location 1
Futures Month Futures Change Futures Price Basis Cash Price
 2023 crop  @C4K
-1'0
440'0s
 2024 crop  @C4Z
-2'6
473'4s
 2025 crop  @C5Z
-2'0
487'6s

SOYBEANS - CRUSHER
  Location 1
Futures Month Futures Change Futures Price Basis Cash Price
 2023 crop  @S4K
-3'2
1159'4s
 2024 crop  @S4X
-0'6
1174'6s
 2025 crop  @S5X
3'0
1163'4s

WHEAT, SOFT RED WHEAT
  Location 1
Futures Month Futures Change Futures Price Basis Cash Price
 2023 crop  @W4K
1'0
603'2s
 2024 crop  @W4N
1'6
622'2s
 2025 crop  @W5N
5'0
687'4s

Price as of 04/27/24 06:50AM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (May 24) 440'0 -1'0 4/26/24   1:19 PM CST
  • CORN (Jul 24) 450'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Sep 24) 459'4 -2'6 4/26/24   1:19 PM CST
  • CORN (Dec 24) 473'2 -2'6 4/26/24   1:19 PM CST
  • CORN (Mar 25) 486'6 -2'6 4/26/24   1:19 PM CST
  • CORN (May 25) 495'4 -3'0 4/26/24   1:19 PM CST
  • CORN (Jul 25) 502'0 -3'2 4/26/24   1:19 PM CST
  • CORN (Sep 25) 483'6 -2'0 4/26/24   1:16 PM CST
  • CORN (Dec 25) 487'2 -2'0 4/26/24   1:19 PM CST
  • CORN (Mar 26) 497'0 -1'2 4/26/24   1:19 PM CST
  • CORN (May 26) 502'2 -0'4 4/26/24   1:15 PM CST
  • CORN (Jul 26) 507'2 1'2 4/26/24   1:19 PM CST
  • CORN (Sep 26) 480'0 -0'4 4/26/24   1:15 PM CST
  • CORN (Dec 26) 480'6 0'0 4/26/24   1:15 PM CST
  • CORN (Jul 27) 492'2 0'0 4/26/24   1:15 PM CST
  • CORN (Dec 27) 477'4 0'0 4/26/24   1:15 PM CST
  • SOYBEANS (May 24) 1159'2 -3'2 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1177'0 -2'4 4/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1180'2 -2'2 4/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1170'4 -1'2 4/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1174'6 -0'6 4/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'4 -0'4 4/26/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1186'0 0'6 4/26/24   1:19 PM CST
  • SOYBEANS (May 25) 1190'6 2'0 4/26/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1197'0 2'4 4/26/24   1:17 PM CST
  • SOYBEANS (Aug 25) 1200'6 2'4 4/26/24   1:15 PM CST
  • SOYBEANS (Sep 25) 1151'6 2'6 4/26/24   1:15 PM CST
  • SOYBEANS (Nov 25) 1162'0 3'0 4/26/24   1:15 PM CST
  • SOYBEANS (Jan 26) 1171'0 3'0 4/26/24   1:15 PM CST
  • SOYBEANS (Mar 26) 1140'0 3'0 4/26/24   1:15 PM CST
  • SOYBEANS (May 26) 1140'4 3'0 4/26/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1180'4 2'6 4/26/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1172'6 2'6 4/26/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1156'4 2'4 4/26/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1131'0 2'4 4/26/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1140'2 2'4 4/26/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1100'0 2'4 4/26/24   1:15 PM CST
  • WHEAT (May 24) 604'0 1'0 4/26/24   1:19 PM CST
  • WHEAT (Jul 24) 622'4 1'6 4/26/24   1:19 PM CST
  • WHEAT (Sep 24) 642'2 2'4 4/26/24   1:19 PM CST
  • WHEAT (Dec 24) 665'6 3'4 4/26/24   1:19 PM CST
  • WHEAT (Mar 25) 684'2 3'6 4/26/24   1:18 PM CST
  • WHEAT (May 25) 692'6 4'2 4/26/24   1:16 PM CST
  • WHEAT (Jul 25) 687'4 5'0 4/26/24   1:16 PM CST
  • WHEAT (Sep 25) 690'0 4'6 4/26/24   1:15 PM CST
  • WHEAT (Dec 25) 705'0 3'6 4/26/24   1:15 PM CST
  • WHEAT (Mar 26) 699'4 3'6 4/26/24   1:15 PM CST
  • WHEAT (May 26) 706'6 3'6 4/26/24   1:15 PM CST
  • WHEAT (Jul 26) 667'2 6'0 4/26/24   1:15 PM CST
  • CANADIAN DOLLAR (May 24) 0.731850 0.000350 4/26/24   3:27 PM CST
  • CANADIAN DOLLAR (Jun 24) 0.732100 0.000350 4/26/24   3:59 PM CST
  • CANADIAN DOLLAR (Jul 24) 0.730600 0.000350 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Aug 24) 0.733750 0.000350 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 24) 0.733550 0.000350 4/26/24   3:35 PM CST
  • CANADIAN DOLLAR (Dec 24) 0.734650 0.000400 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 25) 0.736350 0.000400 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 25) 0.738000 0.000450 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 25) 0.739250 0.000450 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.754050 0.000500 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.754600 0.000500 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.742550 0.000450 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.743700 0.000450 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.744850 0.000400 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.746000 0.000350 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.747200 0.000400 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.748350 0.000350 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.749500 0.000300 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.750700 0.000300 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.751950 0.000250 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.753100 0.000200 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.754300 0.000200 4/26/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.755500 0.000150 4/26/24   2:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H Options for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 04/26 Chart for @C5K Options for @C5K
Jul 25 505'0 505'4 501'4 502'0 -3'2 502'2s 04/26 Chart for @C5N Options for @C5N
Sep 25 485'0 485'6 483'0 483'6 -2'0 483'6s 04/26 Chart for @C5U Options for @C5U
Dec 25 489'0 489'6 487'0 487'2 -2'0 487'6s 04/26 Chart for @C5Z Options for @C5Z
Mar 26 497'4 498'6 496'4 497'0 -1'2 497'2s 04/26 Chart for @C6H Options for @C6H
May 26 502'2 -0'4 503'0s 04/26 Chart for @C6K Options for @C6K
Jul 26 506'4 507'2 506'4 507'2 1'2 507'4s 04/26 Chart for @C6N Options for @C6N
Sep 26 480'0 -0'4 481'4s 04/26 Chart for @C6U Options for @C6U
Dec 26 479'4 480'6 479'4 480'6 0'0 480'4s 04/26 Chart for @C6Z Options for @C6Z
Jul 27 492'2 0'0 492'2s 04/26 Chart for @C7N Options for @C7N
Dec 27 477'4 0'0 478'0s 04/26 Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04/26 Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04/26 Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04/26 Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 04/26 Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 04/26 Chart for @S5F Options for @S5F
Mar 25 1184'4 1187'4 1180'0 1186'0 0'6 1185'6s 04/26 Chart for @S5H Options for @S5H
May 25 1188'2 1192'2 1184'0 1190'6 2'0 1190'6s 04/26 Chart for @S5K Options for @S5K
Jul 25 1194'2 1198'2 1191'0 1197'0 2'4 1196'6s 04/26 Chart for @S5N Options for @S5N
Aug 25 1200'6 2'4 1190'2s 04/26 Chart for @S5Q Options for @S5Q
Sep 25 1151'6 2'6 1170'4s 04/26 Chart for @S5U Options for @S5U
Nov 25 1161'0 1165'6 1161'0 1162'0 3'0 1163'4s 04/26 Chart for @S5X Options for @S5X
Jan 26 1171'0 1171'0 1171'0 1171'0 3'0 1171'6s 04/26 Chart for @S6F Options for @S6F
Mar 26 1140'0 3'0 1170'4s 04/26 Chart for @S6H Options for @S6H
May 26 1140'4 3'0 1173'0s 04/26 Chart for @S6K Options for @S6K
Jul 26 1176'6 1180'4 1176'6 1180'4 2'6 1178'6s 04/26 Chart for @S6N Options for @S6N
Aug 26 1172'6 2'6 1172'6s 04/26 Chart for @S6Q Options for @S6Q
Sep 26 1156'4 2'4 1151'6s 04/26 Chart for @S6U Options for @S6U
Nov 26 1131'0 2'4 1140'4s 04/26 Chart for @S6X Options for @S6X
Jul 27 1140'2 2'4 1140'2s 04/26 Chart for @S7N Options for @S7N
Nov 27 1100'0 2'4 1105'0s 04/26 Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 04/26 Chart for @W5H Options for @W5H
May 25 687'2 701'0 685'2 692'6 4'2 692'2s 04/26 Chart for @W5K Options for @W5K
Jul 25 680'0 696'0 679'4 687'4 5'0 687'4s 04/26 Chart for @W5N Options for @W5N
Sep 25 687'2 700'0 685'4 690'0 4'6 692'0s 04/26 Chart for @W5U Options for @W5U
Dec 25 699'4 705'0 697'6 705'0 3'6 701'4s 04/26 Chart for @W5Z Options for @W5Z
Mar 26 699'4 3'6 708'4s 04/26 Chart for @W6H Options for @W6H
May 26 706'6 3'6 706'6s 04/26 Chart for @W6K Options for @W6K
Jul 26 667'2 667'2 667'2 667'2 6'0 673'2s 04/26 Chart for @W6N Options for @W6N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 24 0.732600 0.733250 0.730850 0.731850 0.000350 0.732500s 04/26 Chart for @CD4K Options for @CD4K
Jun 24 0.732800 0.734100 0.730750 0.732100 0.000350 0.732900s 04/26 Chart for @CD4M Options for @CD4M
Jul 24 0.730600 0.000350 0.733250s 04/26 Chart for @CD4N Options for @CD4N
Aug 24 0.733750 0.000350 0.733750s 04/26 Chart for @CD4Q Options for @CD4Q
Sep 24 0.733900 0.735200 0.732200 0.733550 0.000350 0.734150s 04/26 Chart for @CD4U Options for @CD4U
Dec 24 0.735500 0.735500 0.734650 0.734650 0.000400 0.735500s 04/26 Chart for @CD4Z Options for @CD4Z
Mar 25 0.737600 0.737600 0.736350 0.736350 0.000400 0.736950s 04/26 Chart for @CD5H Options for @CD5H
Jun 25 0.738000 0.738000 0.738000 0.738000 0.000450 0.738150s 04/26 Chart for @CD5M Options for @CD5M
Sep 25 0.739250 0.000450 0.739250s 04/26 Chart for @CD5U Options for @CD5U
Dec 25 0.754050 0.000500 0.740350s 04/26 Chart for @CD5Z Options for @CD5Z
Mar 26 0.754600 0.000500 0.741450s 04/26 Chart for @CD6H Options for @CD6H
Jun 26 0.742550 0.000450 0.742550s 04/26 Chart for @CD6M Options for @CD6M
Sep 26 0.743700 0.000450 0.743700s 04/26 Chart for @CD6U Options for @CD6U
Dec 26 0.744850 0.000400 0.744850s 04/26 Chart for @CD6Z Options for @CD6Z
Mar 27 0.746000 0.000350 0.746000s 04/26 Chart for @CD7H Options for @CD7H
Jun 27 0.747200 0.000400 0.747200s 04/26 Chart for @CD7M Options for @CD7M
Sep 27 0.748350 0.000350 0.748350s 04/26 Chart for @CD7U Options for @CD7U
Dec 27 0.749500 0.000300 0.749500s 04/26 Chart for @CD7Z Options for @CD7Z
Mar 28 0.750700 0.000300 0.750700s 04/26 Chart for @CD8H Options for @CD8H
Jun 28 0.751950 0.000250 0.751950s 04/26 Chart for @CD8M Options for @CD8M
Sep 28 0.753100 0.000200 0.753100s 04/26 Chart for @CD8U Options for @CD8U
Dec 28 0.754300 0.000200 0.754300s 04/26 Chart for @CD8Z Options for @CD8Z
Mar 29 0.755500 0.000150 0.755500s 04/26 Chart for @CD9H Options for @CD9H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK4

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN