Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Markets Page
Portfolio
Charts
Headline News


 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             07/30 16:30
DTN FUTURES  10       7/30/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 523.75 532.56 538.92 541.51 549.39 32.36 37.94 43.18  15  23 13 21
CBTWT    DEC 544.25 552.81 559.28 562.06 570.81 31.45 37.22 42.70  15  23 12 21
KC WT    SEP 522.00 523.25 525.89 525.17 539.11 44.03 44.19 44.58  28  31 27 28
KC WT    DEC 542.25 544.06 547.42 547.61 561.52 41.64 42.60 43.88  24  27 21 24
MN WT    SEP   5.77   5.80   5.85   6.01   6.21 21.74 29.25 39.02   7   5  1  2
MN WT    DEC   6.00   6.02   6.07   6.21   6.40 21.80 29.73 39.54   8   4  1  1
CORN     SEP 391.75 393.56 398.44 399.47 412.69 36.30 37.95 39.94  15  16 14 21
CORN     DEC 412.25 414.06 418.06 418.03 429.36 38.02 39.88 41.81  15  18 22 30
CORN     MAR 429.50 431.50 435.47 435.17 445.46 38.03 40.17 42.21  15  19 25 33
OATS     SEP 357.00 364.44 360.50 366.88 368.74 41.53 44.24 47.83  68  73 31 31
OATS     DEC 352.50 357.00 354.25 361.21 363.81 40.93 43.53 47.15  64  70 28 27
BEANS    AUG 967.75 984.251000.001006.081031.46 21.88 28.28 36.92   6   8  5 14
BEANS    SEP 975.75 989.941001.111001.391018.34 26.95 33.20 40.44   7  11 14 26
BEANS    NOV 995.751009.441019.111016.351029.02 29.67 35.89 42.52   7  12 24 35
S MEAL   AUG 260.70 263.77 268.34 268.84 281.87 27.03 29.49 33.04   6   4 12 24
S MEAL   SEP 264.80 268.20 272.67 273.03 285.43 26.91 29.62 33.32   5   4 12 25
B OIL    AUG  56.50  56.77  56.38  55.32  52.58 60.31 61.92 60.99  65  78 86 84
B OIL    SEP  56.53  56.56  56.18  55.15  52.56 63.66 63.83 61.75  69  77 87 83
CATTLE   AUG 233.08 229.29 227.08 223.90 217.11 82.28 76.38 68.27  90  84 95 95
CATTLE   OCT 229.73 226.02 223.59 220.74 214.30 81.12 75.86 68.26  91  86 95 95
FEEDER   AUG 338.95 335.01 331.15 326.26 313.75 79.57 75.34 68.92  88  84 95 95
FEEDER   SEP 339.75 335.89 331.73 326.57 313.57 80.46 76.11 69.54  89  86 95 95
HOGS     AUG 107.03 107.88 107.75 106.62 107.85 47.38 49.11 52.59  35  62 73 63
HOGS     OCT  89.20  89.85  90.39  90.58  91.88 39.00 42.03 48.48  31  43 46 47
COTTON   OCT  65.90  66.65  66.76  66.68  66.98 37.34 40.92 44.30  30  49 34 34
COTTON   DEC  67.50  67.94  68.19  68.11  68.04 38.42 43.13 46.81  22  33 42 50
RICE     SEP  12.36  12.46  12.44  12.62  13.19 31.82 34.12 39.40  18  42 15 13
RICE     NOV  12.58  12.68  12.69  12.88  13.41 30.91 33.64 39.43  11  35 12 12

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN