Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News

 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 169.500 166.575 167.050 - 2.025
Feb 170.000 166.625 166.850 - 2.050
Apr 172.475 169.050 169.400 - 1.925
Jun 168.575 165.000 165.875 - 1.275
Aug 168.975 165.525 166.300 - 1.400
Oct 173.850 170.700 171.125 - 1.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.000 67.825 67.925 -0.550
Feb 71.925 69.500 70.725 0.700
Apr 78.100 75.750 77.400 1.175
May 85.000 83.375 84.700 0.950
Jun 93.550 91.650 93.125 1.025
Jul 95.500 93.800 95.300 0.950
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 214.525 209.150 209.850 - 3.900
Mar 217.725 212.000 213.050 - 3.650
Apr 221.800 216.200 217.025 - 3.750
May 225.575 220.000 220.650 - 3.825
Aug 239.175 233.850 234.900 - 4.050
Sep 242.000 236.875 237.700 - 3.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.000 67.825 67.925 -0.550
Feb 71.925 69.500 70.725 0.700
Apr 78.100 75.750 77.400 1.175
May 85.000 83.375 84.700 0.950
Jun 93.550 91.650 93.125 1.025
Jul 95.500 93.800 95.300 0.950
Dec 69.000 67.825 67.925 -0.550
Feb 71.925 69.500 70.725 0.700
Apr 78.100 75.750 77.400 1.175
May 85.000 83.375 84.700 0.950
Jun 93.550 91.650 93.125 1.025
Jul 95.500 93.800 95.300 0.950
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.17 16.17 16.17 0.01
Jan 16.46 16.42 16.46 0.10
 
blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Monday, December 4, 2023 11:03AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN