Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: -3oC Feels Like: -9oC
Humid: 92% Dew Pt: -4oC
Barom: 29.68 Wind Dir: SW
Cond: N/A Wind Spd: 26 km/h
Sunrise: 7:45 Sunset: 4:49
As reported at HPSTS St Mary's, ON at 6:00 PM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Tue
9 Dec
Wed
10 Dec
Thu
11 Dec
Fri
12 Dec
Sat
13 Dec
Weather
Condition
Snow Snow Snow Snow Snow
Weather Snow Snow Snow Snow Snow
Temp
L/H (°C)
-15/-1 -6/0 -8/-5 -8/-4 -11/-7
Feels
Like

L/H (°C)
-9/-6 -14/-4 -16/-12 -14/-9 -18/-14
Dew Point
(°C)
-3 -5 -9 -9 -11
Humidity
(%)
94 90 85 85 81
Wind
Speed

(kph)
24 21 24 11 24
Precip
(%)
80 80 80 59 80
Precip
Amt
(cm)
S: .6-2.5
L: 0.18
S: 11-15
L: 1.68
S: 6-10
L: 0.61
S: 2.5-5
L: 0.30
S: 6-10
L: 0.61
Evap
(cm/day)
0.03 0.03 0.05 0.03 0.05
View complete Local Weather

Did You Know?

In 1927 federal beef grading was initiated


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 12/09/25 05:39PM CST.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 25) 441'4 4'4 12/9/25   1:15 PM CST
  • CORN (Mar 26) 448'0 4'2 12/9/25   1:19 PM CST
  • CORN (May 26) 455'4 4'2 12/9/25   1:19 PM CST
  • CORN (Jul 26) 461'2 4'0 12/9/25   1:19 PM CST
  • CORN (Sep 26) 455'2 2'0 12/9/25   1:19 PM CST
  • CORN (Dec 26) 466'0 1'6 12/9/25   1:19 PM CST
  • CORN (Mar 27) 479'0 1'4 12/9/25   1:19 PM CST
  • CORN (May 27) 485'0 1'2 12/9/25   1:15 PM CST
  • CORN (Jul 27) 488'0 1'2 12/9/25   1:19 PM CST
  • CORN (Sep 27) 467'4 2'0 12/9/25   1:15 PM CST
  • CORN (Dec 27) 474'2 2'0 12/9/25   1:16 PM CST
  • CORN (Jul 28) 470'2 2'0 12/9/25   1:15 PM CST
  • CORN (Dec 28) 467'0 1'0 12/9/25   1:15 PM CST
  • SOYBEANS (Jan 26) 1087'6 -6'4 12/9/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1098'4 -7'4 12/9/25   1:19 PM CST
  • SOYBEANS (May 26) 1109'2 -8'0 12/9/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1118'4 -7'6 12/9/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1112'0 -7'4 12/9/25   1:19 PM CST
  • SOYBEANS (Sep 26) 1092'4 -7'2 12/9/25   1:18 PM CST
  • SOYBEANS (Nov 26) 1094'0 -6'6 12/9/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1103'4 -7'0 12/9/25   1:19 PM CST
  • SOYBEANS (Mar 27) 1102'0 -6'2 12/9/25   1:15 PM CST
  • SOYBEANS (May 27) 1106'6 -6'2 12/9/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1110'0 -6'2 12/9/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1115'4 -6'2 12/9/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1095'6 -5'4 12/9/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1081'0 -5'0 12/9/25   1:15 PM CST
  • SOYBEANS (Jan 28) 1088'4 -5'0 12/9/25   1:15 PM CST
  • SOYBEANS (Mar 28) 1086'4 -5'0 12/9/25   1:15 PM CST
  • SOYBEANS (May 28) 1089'4 -5'0 12/9/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1097'2 -5'0 12/9/25   1:15 PM CST
  • SOYBEANS (Aug 28) 1090'0 -5'0 12/9/25   1:15 PM CST
  • SOYBEANS (Sep 28) 1070'0 -5'0 12/9/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1095'0 -5'0 12/9/25   1:15 PM CST
  • SOYBEANS (Jul 29) 1090'2 -5'0 12/9/25   1:15 PM CST
  • SOYBEANS (Nov 29) 1076'0 -5'0 12/9/25   1:15 PM CST
  • WHEAT (Dec 25) 535'0 0'2 12/9/25   1:15 PM CST
  • WHEAT (Mar 26) 534'2 -0'2 12/9/25   1:19 PM CST
  • WHEAT (May 26) 542'0 -0'2 12/9/25   1:19 PM CST
  • WHEAT (Jul 26) 549'4 -0'2 12/9/25   1:19 PM CST
  • WHEAT (Sep 26) 562'2 -0'4 12/9/25   1:19 PM CST
  • WHEAT (Dec 26) 578'0 -0'2 12/9/25   1:15 PM CST
  • WHEAT (Mar 27) 591'0 -0'4 12/9/25   1:15 PM CST
  • WHEAT (May 27) 597'2 0'2 12/9/25   1:15 PM CST
  • WHEAT (Jul 27) 588'6 0'0 12/9/25   1:15 PM CST
  • WHEAT (Sep 27) 600'0 -1'2 12/9/25   1:15 PM CST
  • WHEAT (Dec 27) 611'2 -1'0 12/9/25   1:15 PM CST
  • WHEAT (Mar 28) 623'0 -1'0 12/9/25   1:15 PM CST
  • WHEAT (May 28) 626'2 -1'0 12/9/25   1:15 PM CST
  • WHEAT (Jul 28) 623'0 -1'0 12/9/25   1:15 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.722400 12/9/25   5:28 PM CST
  • CANADIAN DOLLAR (Jan 26) 0.723650     CST
  • CANADIAN DOLLAR (Feb 26) 0.724900     CST
  • CANADIAN DOLLAR (Mar 26) 0.725450 12/9/25   5:25 PM CST
  • CANADIAN DOLLAR (Apr 26) 0.716650     CST
  • CANADIAN DOLLAR (Jun 26) 0.727850     CST
  • CANADIAN DOLLAR (Sep 26) 0.729550     CST
  • CANADIAN DOLLAR (Dec 26) 0.730600     CST
  • CANADIAN DOLLAR (Mar 27) 0.724450     CST
  • CANADIAN DOLLAR (Jun 27) 0.739500 -0.000050 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.734800 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.735800 -0.000050 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.736600 -0.000100 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.737450 -0.000200 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.738250 -0.000250 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.739050 -0.000300 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.739850 -0.000350 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.740600 -0.000450 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.741400 -0.000550 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 29) 0.742200 -0.000600 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 30) 0.743000 -0.000650 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 30) 0.743800 -0.000750 12/9/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 30) 0.744650 -0.000750 12/9/25   2:02 PM CST

Intraday Commodities
@CZ5

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN