Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: 20oC Feels Like: 20oC
Humid: 81% Dew Pt: 17oC
Barom: 29.97 Wind Dir: ESE
Cond: N/A Wind Spd: 4 km/h
Sunrise: 5:57 Sunset: 9:03
As reported at HPSTS St Mary's, ON at 1:00 AM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Mon
14 Jul
Tue
15 Jul
Wed
16 Jul
Thu
17 Jul
Fri
18 Jul
Weather
Condition
Partly Cloudy Clear Thunder Storms Thunder Storms Thunder Storms
Weather Partly Cloudy Clear Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°C)
18/28 17/30 18/29 21/26 18/24
Feels
Like

L/H (°C)
18/28 17/31 18/31 21/28 18/24
Dew Point
(°C)
17 16 18 21 17
Humidity
(%)
59 54 66 81 73
Wind
Speed

(kph)
10 6 11 16 11
Precip
(%)
- - 40 55 53
Precip
Amt
(cm)
None None Rain
0.38
Rain
1.22
Rain
0.43
Evap
(cm/day)
0.51 0.61 0.48 0.38 0.36
View complete Local Weather

Did You Know?

In 1978 the United States was declared free of hog cholera


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 07/14/25 01:10AM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Jul 25) 405'0 2'0 7/13/25   8:18 PM CST
  • CORN (Sep 25) 394'6 -1'2 7/14/25   1:00 AM CST
  • CORN (Dec 25) 411'0 -1'2 7/14/25   12:58 AM CST
  • CORN (Mar 26) 428'2 -0'6 7/14/25   12:45 AM CST
  • CORN (May 26) 438'6 -1'0 7/14/25   1:00 AM CST
  • CORN (Jul 26) 446'2 -0'6 7/14/25   12:45 AM CST
  • CORN (Sep 26) 442'6 0'0 7/14/25   12:41 AM CST
  • CORN (Dec 26) 450'6 0'2 7/14/25   12:38 AM CST
  • CORN (Mar 27) 463'0 -0'2 7/13/25   9:53 PM CST
  • CORN (May 27) 470'2 0'0 7/11/25   1:15 PM CST
  • CORN (Jul 27) 470'4 -2'2 7/13/25   7:04 PM CST
  • CORN (Sep 27) 461'2 0'0 7/11/25   1:15 PM CST
  • CORN (Dec 27) 458'4 -0'2 7/13/25   9:54 PM CST
  • CORN (Jul 28) 473'0 0'0 7/11/25   1:15 PM CST
  • CORN (Dec 28) 457'0 0'0 7/11/25   1:15 PM CST
  • SOYBEANS (Jul 25) 1002'0 -2'0 7/13/25   7:00 PM CST
  • SOYBEANS (Aug 25) 1003'6 -0'4 7/14/25   12:52 AM CST
  • SOYBEANS (Sep 25) 995'4 0'4 7/14/25   12:49 AM CST
  • SOYBEANS (Nov 25) 1008'6 1'4 7/14/25   1:00 AM CST
  • SOYBEANS (Jan 26) 1025'4 1'4 7/14/25   12:57 AM CST
  • SOYBEANS (Mar 26) 1039'4 1'4 7/14/25   12:49 AM CST
  • SOYBEANS (May 26) 1052'0 1'4 7/14/25   12:47 AM CST
  • SOYBEANS (Jul 26) 1061'4 2'0 7/14/25   12:49 AM CST
  • SOYBEANS (Aug 26) 1057'0 -0'4 7/13/25   8:56 PM CST
  • SOYBEANS (Sep 26) 1046'2 0'0 7/11/25   1:15 PM CST
  • SOYBEANS (Nov 26) 1047'2 3'2 7/13/25   10:09 PM CST
  • SOYBEANS (Jan 27) 1059'6 0'0 7/11/25   1:15 PM CST
  • SOYBEANS (Mar 27) 1086'0 0'0 7/11/25   1:15 PM CST
  • SOYBEANS (May 27) 1066'4 0'0 7/11/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1074'0 0'0 7/11/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1069'2 0'0 7/11/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1054'6 0'0 7/11/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1052'4 0'0 7/11/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1074'0 0'0 7/11/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1055'0 0'0 7/11/25   1:15 PM CST
  • WHEAT (Jul 25) 546'0 5'2 7/11/25   1:16 PM CST
  • WHEAT (Sep 25) 545'0 0'0 7/14/25   1:00 AM CST
  • WHEAT (Dec 25) 566'0 0'4 7/14/25   1:00 AM CST
  • WHEAT (Mar 26) 584'6 1'0 7/14/25   12:45 AM CST
  • WHEAT (May 26) 595'4 1'2 7/14/25   12:45 AM CST
  • WHEAT (Jul 26) 602'4 1'0 7/14/25   12:50 AM CST
  • WHEAT (Sep 26) 614'6 0'6 7/14/25   12:46 AM CST
  • WHEAT (Dec 26) 625'0 -5'0 7/13/25   7:02 PM CST
  • WHEAT (Mar 27) 636'0 -5'4 7/13/25   7:01 PM CST
  • WHEAT (May 27) 642'4 0'0 7/11/25   1:15 PM CST
  • WHEAT (Jul 27) 627'6 0'0 7/11/25   1:15 PM CST
  • CANADIAN DOLLAR (Jul 25) 0.729850 -0.001450 7/14/25   12:50 AM CST
  • CANADIAN DOLLAR (Aug 25) 0.731400 -0.001150 7/14/25   12:58 AM CST
  • CANADIAN DOLLAR (Sep 25) 0.732400 -0.001200 7/14/25   12:58 AM CST
  • CANADIAN DOLLAR (Oct 25) 0.735050     CST
  • CANADIAN DOLLAR (Dec 25) 0.736500 -0.000200 7/13/25   7:29 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.738300     CST
  • CANADIAN DOLLAR (Jun 26) 0.740000     CST
  • CANADIAN DOLLAR (Sep 26) 0.739200     CST
  • CANADIAN DOLLAR (Dec 26) 0.748000     CST
  • CANADIAN DOLLAR (Mar 27) 0.740000 -0.000600 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.747900 -0.000650 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.749250 -0.000600 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.750500 -0.000550 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.751750 -0.000500 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.753100 -0.000400 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.754350 -0.000350 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.755600 -0.000350 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.756900 -0.000250 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.758150 -0.000200 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.759450 -0.000100 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 29) 0.760750 -0.000050 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 30) 0.762050 0.000050 7/11/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 30) 0.763300 0.000050 7/11/25   2:02 PM CST

Intraday Commodities
@CU5

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN