Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: -3oC Feels Like: -11oC
Humid: 85% Dew Pt: -6oC
Barom: 29.85 Wind Dir: SSW
Cond: N/A Wind Spd: 31 km/h
Sunrise: 7:40 Sunset: 4:49
As reported at HPSTS St Mary's, ON at 10:00 AM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Wed
4 Dec
Thu
5 Dec
Fri
6 Dec
Sat
7 Dec
Sun
8 Dec
Weather
Condition
Snow Snow Snow Snow Rain
Weather Snow Snow Snow Snow Rain
Temp
L/H (°C)
-5/-1 -6/-2 -9/-4 -7/-3 -3/3
Feels
Like

L/H (°C)
-11/-7 -13/-8 -14/-11 -13/-9 -9/-2
Dew Point
(°C)
-4 -6 -9 -6 -2
Humidity
(%)
89 90 87 90 89
Wind
Speed

(kph)
31 32 21 18 24
Precip
(%)
80 80 70 70 53
Precip
Amt
(cm)
S: 2.5-5
L: 0.56
S: 11-15
L: 1.04
S: 6-10
L: 0.61
S: .6-2.5
L: 0.20
Rain
0.15
Evap
(cm/day)
0.05 0.05 0.03 0.03 0.05
View complete Local Weather

Did You Know?

In 1913 the first U.S. veterinary license was issued for production of anti-hog-cholera serum


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 12/04/24 09:57AM CST.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 24) 423'4 0'2 12/4/24   9:46 AM CST
  • CORN (Mar 25) 431'6 -0'4 12/4/24   9:46 AM CST
  • CORN (May 25) 437'2 -0'6 12/4/24   9:46 AM CST
  • CORN (Jul 25) 439'4 -1'2 12/4/24   9:46 AM CST
  • CORN (Sep 25) 426'2 -0'6 12/4/24   9:46 AM CST
  • CORN (Dec 25) 429'6 -1'0 12/4/24   9:46 AM CST
  • CORN (Mar 26) 441'2 -1'0 12/4/24   9:45 AM CST
  • CORN (May 26) 447'4 -1'2 12/4/24   9:46 AM CST
  • CORN (Jul 26) 451'4 -0'4 12/4/24   9:44 AM CST
  • CORN (Sep 26) 441'4 0'0 12/3/24   1:15 PM CST
  • CORN (Dec 26) 440'4 -1'2 12/4/24   9:35 AM CST
  • CORN (Jul 27) 462'0 0'0 12/3/24   1:15 PM CST
  • CORN (Dec 27) 440'0 0'0 12/3/24   1:15 PM CST
  • SOYBEANS (Jan 25) 981'2 -10'4 12/4/24   9:46 AM CST
  • SOYBEANS (Mar 25) 987'6 -9'4 12/4/24   9:46 AM CST
  • SOYBEANS (May 25) 1000'2 -8'4 12/4/24   9:46 AM CST
  • SOYBEANS (Jul 25) 1012'4 -8'2 12/4/24   9:46 AM CST
  • SOYBEANS (Aug 25) 1009'4 -8'4 12/4/24   9:46 AM CST
  • SOYBEANS (Sep 25) 997'2 -7'4 12/4/24   9:46 AM CST
  • SOYBEANS (Nov 25) 999'0 -7'2 12/4/24   9:46 AM CST
  • SOYBEANS (Jan 26) 1009'2 -7'0 12/4/24   9:46 AM CST
  • SOYBEANS (Mar 26) 1010'6 -7'2 12/4/24   9:45 AM CST
  • SOYBEANS (May 26) 1020'6 -3'0 12/4/24   8:39 AM CST
  • SOYBEANS (Jul 26) 1024'2 -7'2 12/4/24   9:42 AM CST
  • SOYBEANS (Aug 26) 1093'0 0'0 12/3/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1021'0 0'0 12/3/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1010'6 -6'2 12/4/24   9:36 AM CST
  • SOYBEANS (Jan 27) 1026'6 0'0 12/3/24   1:15 PM CST
  • SOYBEANS (Mar 27) 1028'0 0'0 12/3/24   1:15 PM CST
  • SOYBEANS (May 27) 1034'0 0'0 12/3/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1038'2 0'0 12/3/24   1:15 PM CST
  • SOYBEANS (Aug 27) 1035'2 0'0 12/3/24   1:15 PM CST
  • SOYBEANS (Sep 27) 1022'6 0'0 12/3/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1025'0 0'0 12/3/24   1:15 PM CST
  • SOYBEANS (Jul 28) 1048'4 0'0 12/3/24   1:15 PM CST
  • SOYBEANS (Nov 28) 1032'0 0'0 12/3/24   1:15 PM CST
  • WHEAT (Dec 24) 535'6 -1'0 12/4/24   8:42 AM CST
  • WHEAT (Mar 25) 542'4 -5'0 12/4/24   9:46 AM CST
  • WHEAT (May 25) 551'4 -5'0 12/4/24   9:46 AM CST
  • WHEAT (Jul 25) 557'6 -4'2 12/4/24   9:46 AM CST
  • WHEAT (Sep 25) 570'0 -4'2 12/4/24   9:46 AM CST
  • WHEAT (Dec 25) 586'4 -4'2 12/4/24   9:45 AM CST
  • WHEAT (Mar 26) 602'4 -1'4 12/4/24   9:17 AM CST
  • WHEAT (May 26) 604'2 -4'6 12/4/24   9:41 AM CST
  • WHEAT (Jul 26) 606'0 0'0 12/3/24   1:15 PM CST
  • WHEAT (Sep 26) 600'0 0'0 12/3/24   1:15 PM CST
  • WHEAT (Dec 26) 618'0 0'0 12/3/24   1:15 PM CST
  • WHEAT (Mar 27) 628'4 0'0 12/3/24   1:15 PM CST
  • WHEAT (May 27) 613'4 0'0 12/3/24   1:15 PM CST
  • WHEAT (Jul 27) 576'0 0'0 12/3/24   1:15 PM CST
  • CANADIAN DOLLAR (Dec 24) 0.711050 12/4/24   9:46 AM CST
  • CANADIAN DOLLAR (Jan 25) 0.712700 0.000850 12/4/24   8:32 AM CST
  • CANADIAN DOLLAR (Feb 25) 0.712700 -0.000050 12/4/24   9:37 AM CST
  • CANADIAN DOLLAR (Mar 25) 0.713450 -0.000050 12/4/24   9:46 AM CST
  • CANADIAN DOLLAR (Apr 25)     CST
  • CANADIAN DOLLAR (Jun 25) 0.715900 12/4/24   8:19 AM CST
  • CANADIAN DOLLAR (Sep 25) 0.719200     CST
  • CANADIAN DOLLAR (Dec 25) 0.720900     CST
  • CANADIAN DOLLAR (Mar 26) 0.733000     CST
  • CANADIAN DOLLAR (Jun 26) 0.724050 -0.001750 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.725950 -0.001800 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.727900 -0.001800 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.729550 -0.001800 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.731200 -0.001850 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.732850 -0.001900 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.734550 -0.001900 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.736250 -0.001900 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.738050 -0.001950 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.739750 -0.002000 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.741500 -0.002000 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.743200 -0.002000 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.744900 -0.002050 12/3/24   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.746650 -0.002100 12/3/24   2:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 423'2 424'4 421'0 423'4 0'2 423'2 09:46A Chart for @C4Z Options for @C4Z
Mar 25 432'0 433'4 429'4 431'6 -0'4 432'2 09:46A Chart for @C5H Options for @C5H
May 25 438'0 438'6 435'0 437'2 -0'6 438'0 09:46A Chart for @C5K Options for @C5K
Jul 25 440'6 441'2 437'6 439'4 -1'2 440'6 09:46A Chart for @C5N Options for @C5N
Sep 25 427'2 427'2 425'0 426'2 -0'6 427'0 09:46A Chart for @C5U Options for @C5U
Dec 25 431'2 431'2 428'6 429'6 -1'0 430'6 09:46A Chart for @C5Z Options for @C5Z
Mar 26 442'6 442'6 440'0 441'2 -1'0 442'2 09:46A Chart for @C6H Options for @C6H
May 26 448'4 449'4 446'6 447'4 -1'2 448'6 09:46A Chart for @C6K Options for @C6K
Jul 26 450'4 451'4 450'4 451'4 -0'4 452'0 09:47A Chart for @C6N Options for @C6N
Sep 26 441'4 0'0 441'0 09:46A Chart for @C6U Options for @C6U
Dec 26 441'2 441'2 440'0 440'4 -1'2 441'6 09:45A Chart for @C6Z Options for @C6Z
Jul 27 462'0 0'0 456'6 09:46A Chart for @C7N Options for @C7N
Dec 27 440'0 0'0 442'0 09:46A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 991'4 992'0 980'4 981'2 -10'4 991'6 09:46A Chart for @S5F Options for @S5F
Mar 25 997'0 997'6 987'0 987'6 -9'4 997'2 09:46A Chart for @S5H Options for @S5H
May 25 1009'0 1009'4 999'2 1000'2 -8'4 1008'6 09:46A Chart for @S5K Options for @S5K
Jul 25 1021'0 1021'4 1011'4 1012'4 -8'2 1020'6 09:46A Chart for @S5N Options for @S5N
Aug 25 1018'0 1018'0 1009'0 1009'4 -8'4 1018'0 09:46A Chart for @S5Q Options for @S5Q
Sep 25 1004'6 1004'6 996'4 997'2 -7'4 1004'6 09:46A Chart for @S5U Options for @S5U
Nov 25 1005'6 1007'2 997'6 999'0 -7'2 1006'2 09:46A Chart for @S5X Options for @S5X
Jan 26 1013'6 1013'6 1009'2 1009'2 -7'0 1016'2 09:46A Chart for @S6F Options for @S6F
Mar 26 1013'4 1015'4 1010'4 1010'6 -7'2 1018'0 09:47A Chart for @S6H Options for @S6H
May 26 1020'4 1020'6 1020'4 1020'6 -3'0 1023'6 09:46A Chart for @S6K Options for @S6K
Jul 26 1025'0 1029'4 1024'2 1024'2 -7'2 1031'4 09:46A Chart for @S6N Options for @S6N
Aug 26 1093'0 0'0 1027'6 09:46A Chart for @S6Q Options for @S6Q
Sep 26 1021'0 0'0 1016'0 09:46A Chart for @S6U Options for @S6U
Nov 26 1013'4 1014'4 1010'4 1010'6 -6'2 1017'0 09:45A Chart for @S6X Options for @S6X
Jan 27 1026'6 0'0 1026'6 09:45A Chart for @S7F Options for @S7F
Mar 27 1028'0 0'0 1028'0 12/03 Chart for @S7H Options for @S7H
May 27 1034'0 0'0 1034'0 12/03 Chart for @S7K Options for @S7K
Jul 27 1038'2 0'0 1038'6 09:46A Chart for @S7N Options for @S7N
Aug 27 1035'2 0'0 1035'2 12/03 Chart for @S7Q Options for @S7Q
Sep 27 1022'6 0'0 1022'6 08:30A Chart for @S7U Options for @S7U
Nov 27 1025'0 0'0 1026'6 09:46A Chart for @S7X Options for @S7X
Jul 28 1048'4 0'0 1048'4 09:15A Chart for @S8N Options for @S8N
Nov 28 1032'0 0'0 1032'0 09:46A Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 537'2 541'0 535'6 535'6 -1'0 536'6 09:46A Chart for @W4Z Options for @W4Z
Mar 25 548'6 549'6 541'4 542'4 -5'0 547'4 09:46A Chart for @W5H Options for @W5H
May 25 558'0 558'4 550'6 551'4 -5'0 556'4 09:46A Chart for @W5K Options for @W5K
Jul 25 563'2 564'2 556'6 557'6 -4'2 562'0 09:46A Chart for @W5N Options for @W5N
Sep 25 575'4 576'2 569'2 570'0 -4'2 574'2 09:47A Chart for @W5U Options for @W5U
Dec 25 592'2 592'6 586'0 586'2 -4'4 590'6 09:47A Chart for @W5Z Options for @W5Z
Mar 26 604'0 604'0 599'4 602'4 -1'4 604'0 09:47A Chart for @W6H Options for @W6H
May 26 608'2 608'2 604'2 604'2 -4'6 609'0 09:47A Chart for @W6K Options for @W6K
Jul 26 606'0 0'0 599'4 09:45A Chart for @W6N Options for @W6N
Sep 26 600'0 0'0 600'0 09:46A Chart for @W6U Options for @W6U
Dec 26 618'0 0'0 618'6 09:45A Chart for @W6Z Options for @W6Z
Mar 27 628'4 0'0 628'4 08:30A Chart for @W7H Options for @W7H
May 27 613'4 0'0 613'4 12/03 Chart for @W7K Options for @W7K
Jul 27 576'0 0'0 576'0 12/03 Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 24 0.711150 0.711900 0.710300 0.711050 0.711050 09:46A Chart for @CD4Z Options for @CD4Z
Jan 25 0.711600 0.712700 0.711200 0.712700 0.000850 0.711850 09:46A Chart for @CD5F Options for @CD5F
Feb 25 0.712100 0.713200 0.712100 0.712700 -0.000050 0.712750 09:46A Chart for @CD5G Options for @CD5G
Mar 25 0.713550 0.714350 0.712850 0.713550 0.000050 0.713500 09:47A Chart for @CD5H Options for @CD5H
Apr 25 0.714830 0.714830 0.714200 Chart for @CD5J Options for @CD5J
Jun 25 0.715900 0.716700 0.715800 0.715900 0.715900 09:47A Chart for @CD5M Options for @CD5M
Sep 25 0.718950 0.718000 0.719200 0.718100 Chart for @CD5U Options for @CD5U
Dec 25 0.720750 0.720100 0.720900 0.720200 Chart for @CD5Z Options for @CD5Z
Mar 26 0.722600 0.722350 0.733000 0.722100 Chart for @CD6H Options for @CD6H
Jun 26 0.724050 -0.001750 0.724050s 12/03 Chart for @CD6M Options for @CD6M
Sep 26 0.725950 -0.001800 0.725950s 12/03 Chart for @CD6U Options for @CD6U
Dec 26 0.727900 -0.001800 0.727900s 12/03 Chart for @CD6Z Options for @CD6Z
Mar 27 0.729550 -0.001800 0.729550s 12/03 Chart for @CD7H Options for @CD7H
Jun 27 0.731200 -0.001850 0.731200s 12/03 Chart for @CD7M Options for @CD7M
Sep 27 0.732850 -0.001900 0.732850s 12/03 Chart for @CD7U Options for @CD7U
Dec 27 0.734550 -0.001900 0.734550s 12/03 Chart for @CD7Z Options for @CD7Z
Mar 28 0.736250 -0.001900 0.736250s 12/03 Chart for @CD8H Options for @CD8H
Jun 28 0.738050 -0.001950 0.738050s 12/03 Chart for @CD8M Options for @CD8M
Sep 28 0.739750 -0.002000 0.739750s 12/03 Chart for @CD8U Options for @CD8U
Dec 28 0.741500 -0.002000 0.741500s 12/03 Chart for @CD8Z Options for @CD8Z
Mar 29 0.743200 -0.002000 0.743200s 12/03 Chart for @CD9H Options for @CD9H
Jun 29 0.744900 -0.002050 0.744900s 12/03 Chart for @CD9M Options for @CD9M
Sep 29 0.746650 -0.002100 0.746650s 12/03 Chart for @CD9U Options for @CD9U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN