Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: 17oC Feels Like: 17oC
Humid: 65% Dew Pt: 10oC
Barom: 29.85 Wind Dir: SSW
Cond: N/A Wind Spd: 30 km/h
Sunrise: 6:19 Sunset: 8:24
As reported at HPSTS St Mary's, ON at 7:00 AM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Tue
29 Apr
Wed
30 Apr
Thu
1 May
Fri
2 May
Sat
3 May
Weather
Condition
Thunder Storms Mostly Cloudy Thunder Storms Rain Rain
Weather Thunder Storms Mostly Cloudy Thunder Storms Rain Rain
Temp
L/H (°C)
4/24 1/13 4/18 8/16 4/11
Feels
Like

L/H (°C)
-1/24 -3/13 2/18 6/16 2/11
Dew Point
(°C)
8 0 6 9 2
Humidity
(%)
65 53 73 73 59
Wind
Speed

(kph)
34 6 19 19 19
Precip
(%)
67 - 80 80 29
Precip
Amt
(cm)
Rain
0.30
None Rain
0.97
Rain
0.41
Rain
0.38
Evap
(cm/day)
0.48 0.28 0.25 0.25 0.3
View complete Local Weather

Did You Know?

In 1887 the Hatch Experiment Station Act provided Federal grants to states for agricultural experimentation


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 04/29/25 06:49AM CDT.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (May 25) 475'2 -0'2 4/29/25   6:34 AM CST
  • CORN (Jul 25) 482'6 -0'4 4/29/25   6:38 AM CST
  • CORN (Sep 25) 440'0 -1'4 4/29/25   6:38 AM CST
  • CORN (Dec 25) 448'6 -1'4 4/29/25   6:38 AM CST
  • CORN (Mar 26) 463'4 -1'4 4/29/25   6:36 AM CST
  • CORN (May 26) 472'6 -1'2 4/29/25   6:34 AM CST
  • CORN (Jul 26) 477'6 -1'4 4/29/25   3:08 AM CST
  • CORN (Sep 26) 462'6 -0'4 4/29/25   5:50 AM CST
  • CORN (Dec 26) 467'0 0'6 4/29/25   6:35 AM CST
  • CORN (Mar 27) 477'4 -0'2 4/29/25   1:51 AM CST
  • CORN (May 27) 483'2 0'0 4/28/25   1:15 PM CST
  • CORN (Jul 27) 483'0 0'0 4/28/25   1:15 PM CST
  • CORN (Sep 27) 461'2 0'0 4/28/25   1:15 PM CST
  • CORN (Dec 27) 464'0 0'0 4/28/25   1:15 PM CST
  • CORN (Jul 28) 477'2 0'0 4/28/25   1:15 PM CST
  • CORN (Dec 28) 462'0 0'0 4/28/25   1:15 PM CST
  • SOYBEANS (May 25) 1050'0 -2'0 4/29/25   6:36 AM CST
  • SOYBEANS (Jul 25) 1060'4 -2'0 4/29/25   6:38 AM CST
  • SOYBEANS (Aug 25) 1052'4 -2'0 4/29/25   6:35 AM CST
  • SOYBEANS (Sep 25) 1029'2 -2'2 4/29/25   6:35 AM CST
  • SOYBEANS (Nov 25) 1031'2 -3'4 4/29/25   6:38 AM CST
  • SOYBEANS (Jan 26) 1043'6 -3'2 4/29/25   6:37 AM CST
  • SOYBEANS (Mar 26) 1047'4 -3'2 4/29/25   6:36 AM CST
  • SOYBEANS (May 26) 1054'6 -3'0 4/29/25   6:35 AM CST
  • SOYBEANS (Jul 26) 1062'6 -3'0 4/29/25   4:59 AM CST
  • SOYBEANS (Aug 26) 1052'0 0'0 4/28/25   1:15 PM CST
  • SOYBEANS (Sep 26) 1037'0 0'0 4/28/25   1:15 PM CST
  • SOYBEANS (Nov 26) 1041'2 -1'6 4/29/25   3:08 AM CST
  • SOYBEANS (Jan 27) 1038'4 0'0 4/28/25   1:15 PM CST
  • SOYBEANS (Mar 27) 1054'6 0'0 4/28/25   1:15 PM CST
  • SOYBEANS (May 27) 1048'2 0'0 4/28/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1040'4 0'0 4/28/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1066'2 0'0 4/28/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1053'2 0'0 4/28/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1043'2 0'0 4/28/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1072'0 0'0 4/28/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1015'0 0'0 4/28/25   1:15 PM CST
  • WHEAT (May 25) 520'0 4'4 4/29/25   6:38 AM CST
  • WHEAT (Jul 25) 535'6 4'6 4/29/25   6:38 AM CST
  • WHEAT (Sep 25) 550'6 4'6 4/29/25   6:38 AM CST
  • WHEAT (Dec 25) 574'0 4'2 4/29/25   6:37 AM CST
  • WHEAT (Mar 26) 594'6 4'2 4/29/25   6:36 AM CST
  • WHEAT (May 26) 606'0 3'4 4/29/25   6:34 AM CST
  • WHEAT (Jul 26) 610'2 1'2 4/29/25   5:10 AM CST
  • WHEAT (Sep 26) 622'2 1'0 4/28/25   10:44 PM CST
  • WHEAT (Dec 26) 637'6 0'0 4/28/25   1:15 PM CST
  • WHEAT (Mar 27) 674'2 0'0 4/28/25   1:15 PM CST
  • WHEAT (May 27) 655'4 0'0 4/28/25   1:15 PM CST
  • WHEAT (Jul 27) 634'2 0'0 4/28/25   1:15 PM CST
  • CANADIAN DOLLAR (May 25) 0.724650 0.001500 4/28/25   9:30 PM CST
  • CANADIAN DOLLAR (Jun 25) 0.723900 -0.000250 4/29/25   6:38 AM CST
  • CANADIAN DOLLAR (Jul 25) 0.724350     CST
  • CANADIAN DOLLAR (Aug 25)     CST
  • CANADIAN DOLLAR (Sep 25) 0.727000 -0.000250 4/29/25   6:29 AM CST
  • CANADIAN DOLLAR (Dec 25) 0.729900     CST
  • CANADIAN DOLLAR (Mar 26) 0.731800     CST
  • CANADIAN DOLLAR (Jun 26) 0.734200     CST
  • CANADIAN DOLLAR (Sep 26) 0.710500     CST
  • CANADIAN DOLLAR (Dec 26) 0.737200 0.000300 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.738800 0.000250 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.740350 0.000200 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.741800 0.000100 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.743300 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.744800 -0.000050 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.746400 -0.000150 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.747900 -0.000250 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.749400 -0.000350 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.750950 -0.000400 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.752450 -0.000500 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.754000 -0.000550 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 29) 0.755550 -0.000650 4/28/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 30) 0.757100 -0.000700 4/28/25   2:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 475'4 476'0 472'4 475'2 -0'2 475'4 06:38A Chart for @C5K Options for @C5K
Jul 25 482'6 483'4 479'4 482'6 -0'4 483'2 06:38A Chart for @C5N Options for @C5N
Sep 25 441'4 442'0 439'0 440'0 -1'4 441'4 06:38A Chart for @C5U Options for @C5U
Dec 25 449'4 450'6 447'6 448'6 -1'4 450'2 06:38A Chart for @C5Z Options for @C5Z
Mar 26 464'4 465'2 462'4 463'4 -1'4 465'0 06:38A Chart for @C6H Options for @C6H
May 26 474'0 474'0 471'6 472'6 -1'2 474'0 06:38A Chart for @C6K Options for @C6K
Jul 26 479'2 479'4 477'6 477'6 -1'4 479'2 06:38A Chart for @C6N Options for @C6N
Sep 26 462'4 464'4 462'0 462'6 -0'4 463'2 06:38A Chart for @C6U Options for @C6U
Dec 26 465'2 467'2 465'0 467'0 0'6 466'2 06:38A Chart for @C6Z Options for @C6Z
Mar 27 477'4 477'4 477'4 477'4 -0'2 477'6 06:38A Chart for @C7H Options for @C7H
May 27 483'2 0'0 483'4 06:37A Chart for @C7K Options for @C7K
Jul 27 483'0 0'0 485'6 06:38A Chart for @C7N Options for @C7N
Sep 27 461'2 0'0 459'4 03:09A Chart for @C7U Options for @C7U
Dec 27 464'0 0'0 460'2 06:38A Chart for @C7Z Options for @C7Z
Jul 28 477'2 0'0 477'2 04/28 Chart for @C8N Options for @C8N
Dec 28 462'0 0'0 459'2 04/28 Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1051'4 1052'6 1046'0 1050'0 -2'0 1052'0 06:38A Chart for @S5K Options for @S5K
Jul 25 1062'0 1063'2 1057'2 1060'4 -2'0 1062'4 06:38A Chart for @S5N Options for @S5N
Aug 25 1053'4 1055'4 1049'4 1052'4 -2'0 1054'4 06:38A Chart for @S5Q Options for @S5Q
Sep 25 1031'0 1032'6 1026'4 1029'2 -2'2 1031'4 06:38A Chart for @S5U Options for @S5U
Nov 25 1034'0 1035'6 1029'0 1031'2 -3'4 1034'6 06:38A Chart for @S5X Options for @S5X
Jan 26 1046'4 1048'0 1041'4 1043'6 -3'2 1047'0 06:38A Chart for @S6F Options for @S6F
Mar 26 1051'6 1051'6 1045'4 1047'4 -3'2 1050'6 06:38A Chart for @S6H Options for @S6H
May 26 1057'6 1059'2 1053'0 1054'6 -3'0 1057'6 06:38A Chart for @S6K Options for @S6K
Jul 26 1066'6 1067'2 1061'4 1062'6 -3'0 1065'6 06:39A Chart for @S6N Options for @S6N
Aug 26 1052'0 0'0 1061'2 06:38A Chart for @S6Q Options for @S6Q
Sep 26 1037'0 0'0 1045'4 06:19A Chart for @S6U Options for @S6U
Nov 26 1044'4 1044'6 1041'2 1041'2 -1'6 1043'0 06:38A Chart for @S6X Options for @S6X
Jan 27 1038'4 0'0 1053'6 06:19A Chart for @S7F Options for @S7F
Mar 27 1054'6 0'0 1054'6 06:19A Chart for @S7H Options for @S7H
May 27 1048'2 0'0 1060'0 06:19A Chart for @S7K Options for @S7K
Jul 27 1040'4 0'0 1067'4 06:19A Chart for @S7N Options for @S7N
Aug 27 1066'2 0'0 1066'2 04/28 Chart for @S7Q Options for @S7Q
Sep 27 1053'2 0'0 1053'2 04/28 Chart for @S7U Options for @S7U
Nov 27 1043'2 0'0 1052'2 06:19A Chart for @S7X Options for @S7X
Jul 28 1072'0 0'0 1072'0 04/28 Chart for @S8N Options for @S8N
Nov 28 1015'0 0'0 1048'4 04/28 Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 518'0 520'4 515'0 520'0 4'4 515'4 06:38A Chart for @W5K Options for @W5K
Jul 25 533'0 536'2 530'2 535'6 4'6 531'0 06:38A Chart for @W5N Options for @W5N
Sep 25 548'0 551'2 545'2 550'6 4'6 546'0 06:38A Chart for @W5U Options for @W5U
Dec 25 571'4 574'4 569'2 574'0 4'2 569'6 06:38A Chart for @W5Z Options for @W5Z
Mar 26 593'6 594'6 590'0 594'6 4'2 590'4 06:38A Chart for @W6H Options for @W6H
May 26 604'4 606'0 601'6 606'0 3'4 602'4 06:38A Chart for @W6K Options for @W6K
Jul 26 612'0 612'0 608'6 610'2 1'2 609'0 06:38A Chart for @W6N Options for @W6N
Sep 26 622'2 622'2 622'2 622'2 1'0 621'2 06:38A Chart for @W6U Options for @W6U
Dec 26 637'6 0'0 637'6 06:39A Chart for @W6Z Options for @W6Z
Mar 27 674'2 0'0 650'6 06:35A Chart for @W7H Options for @W7H
May 27 655'4 0'0 655'4 06:37A Chart for @W7K Options for @W7K
Jul 27 634'2 0'0 641'2 06:36A Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
May 25 0.724600 0.724650 0.722750 0.724650 0.001500 0.723150 06:39A Chart for @CD5K Options for @CD5K
Jun 25 0.724550 0.726000 0.722700 0.723900 -0.000250 0.724150 06:38A Chart for @CD5M Options for @CD5M
Jul 25 0.725980 0.724750 0.724350 0.725150 Chart for @CD5N Options for @CD5N
Aug 25 0.727100 0.726050 0.726300 Chart for @CD5Q Options for @CD5Q
Sep 25 0.728750 0.728750 0.726100 0.727000 -0.000250 0.727250 06:38A Chart for @CD5U Options for @CD5U
Dec 25 0.730800 0.729650 0.729900 0.730000 Chart for @CD5Z Options for @CD5Z
Mar 26 0.733230 0.732050 0.731800 0.732300 Chart for @CD6H Options for @CD6H
Jun 26 0.734950 0.734150 0.734200 0.734100 Chart for @CD6M Options for @CD6M
Sep 26 0.736530 0.735950 0.710500 0.735650 Chart for @CD6U Options for @CD6U
Dec 26 0.737200 0.000300 0.737200s 04/28 Chart for @CD6Z Options for @CD6Z
Mar 27 0.738800 0.000250 0.738800s 04/28 Chart for @CD7H Options for @CD7H
Jun 27 0.740350 0.000200 0.740350s 04/28 Chart for @CD7M Options for @CD7M
Sep 27 0.741800 0.000100 0.741800s 04/28 Chart for @CD7U Options for @CD7U
Dec 27 0.743300 0.743300s 04/28 Chart for @CD7Z Options for @CD7Z
Mar 28 0.744800 -0.000050 0.744800s 04/28 Chart for @CD8H Options for @CD8H
Jun 28 0.746400 -0.000150 0.746400s 04/28 Chart for @CD8M Options for @CD8M
Sep 28 0.747900 -0.000250 0.747900s 04/28 Chart for @CD8U Options for @CD8U
Dec 28 0.749400 -0.000350 0.749400s 04/28 Chart for @CD8Z Options for @CD8Z
Mar 29 0.750950 -0.000400 0.750950s 04/28 Chart for @CD9H Options for @CD9H
Jun 29 0.752450 -0.000500 0.752450s 04/28 Chart for @CD9M Options for @CD9M
Sep 29 0.754000 -0.000550 0.754000s 04/28 Chart for @CD9U Options for @CD9U
Dec 29 0.755550 -0.000650 0.755550s 04/28 Chart for @CD9Z Options for @CD9Z
Mar 30 0.757100 -0.000700 0.757100s 04/28 Chart for @CD0H Options for @CD0H
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK5

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN