Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: -1oC Feels Like: -8oC
Humid: 82% Dew Pt: -4oC
Barom: 29.8 Wind Dir: S
Cond: N/A Wind Spd: 31 km/h
Sunrise: 7:51 Sunset: 5:18
As reported at HPSTS St Mary's, ON at 7:00 PM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Sat
18 Jan
Sun
19 Jan
Mon
20 Jan
Tue
21 Jan
Wed
22 Jan
Weather
Condition
Freezing Rain Snow Snow Snow Snow
Weather Freezing Rain Snow Snow Snow Snow
Temp
L/H (°C)
-8/1 -12/-8 -18/-13 -22/-17 -23/-14
Feels
Like

L/H (°C)
-14/-4 -19/-14 -28/-20 -31/-27 -32/-23
Dew Point
(°C)
-6 -13 -18 -23 -22
Humidity
(%)
86 77 75 71 73
Wind
Speed

(kph)
23 10 26 19 21
Precip
(%)
80 70 59 30 47
Precip
Amt
(cm)
S: 2.5-5
L: 0.91
S: 2.5-5
L: 0.33
S: 6-10
L: 0.58
S: .6-2.5
L: 0.08
S: 2.5-5
L: 0.25
Evap
(cm/day)
0.05 0.03 0.03 0.03 0.03
View complete Local Weather

Did You Know?

In 1933 the Soil Erosion Service was established; later known as Soil Conservation Service, and today as Natural Resources Conservation Service


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 01/17/25 07:11PM CST.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Mar 25) 484'6 9'6 1/17/25   1:19 PM CST
  • CORN (May 25) 493'2 10'0 1/17/25   1:19 PM CST
  • CORN (Jul 25) 494'2 8'2 1/17/25   1:19 PM CST
  • CORN (Sep 25) 458'6 3'6 1/17/25   1:19 PM CST
  • CORN (Dec 25) 456'0 3'2 1/17/25   1:19 PM CST
  • CORN (Mar 26) 466'4 3'0 1/17/25   1:19 PM CST
  • CORN (May 26) 472'4 3'0 1/17/25   1:15 PM CST
  • CORN (Jul 26) 475'2 2'6 1/17/25   1:19 PM CST
  • CORN (Sep 26) 457'2 2'4 1/17/25   1:19 PM CST
  • CORN (Dec 26) 456'6 2'2 1/17/25   1:19 PM CST
  • CORN (Mar 27) 468'0 2'4 1/17/25   1:15 PM CST
  • CORN (May 27) 470'0 2'4 1/17/25   1:15 PM CST
  • CORN (Jul 27) 474'6 2'4 1/17/25   1:15 PM CST
  • CORN (Sep 27) 464'2 2'4 1/17/25   1:15 PM CST
  • CORN (Dec 27) 454'6 1'2 1/17/25   1:15 PM CST
  • CORN (Jul 28) 469'6 1'2 1/17/25   1:15 PM CST
  • CORN (Dec 28) 450'0 1'2 1/17/25   1:15 PM CST
  • SOYBEANS (Mar 25) 1035'4 15'0 1/17/25   1:19 PM CST
  • SOYBEANS (May 25) 1045'6 13'2 1/17/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1056'0 12'4 1/17/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1048'4 10'0 1/17/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1027'4 7'2 1/17/25   1:18 PM CST
  • SOYBEANS (Nov 25) 1027'6 7'0 1/17/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1035'6 6'4 1/17/25   1:18 PM CST
  • SOYBEANS (Mar 26) 1033'4 5'0 1/17/25   1:19 PM CST
  • SOYBEANS (May 26) 1036'6 4'2 1/17/25   1:17 PM CST
  • SOYBEANS (Jul 26) 1044'4 3'4 1/17/25   1:18 PM CST
  • SOYBEANS (Aug 26) 1056'6 2'6 1/17/25   1:15 PM CST
  • SOYBEANS (Sep 26) 1041'0 2'0 1/17/25   1:15 PM CST
  • SOYBEANS (Nov 26) 1019'4 1'6 1/17/25   1:18 PM CST
  • SOYBEANS (Jan 27) 1029'4 1'6 1/17/25   1:15 PM CST
  • SOYBEANS (Mar 27) 1030'6 1'6 1/17/25   1:15 PM CST
  • SOYBEANS (May 27) 1036'6 1'6 1/17/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1023'0 1'0 1/17/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1044'2 1'0 1/17/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1031'6 1'0 1/17/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1046'0 1'0 1/17/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1053'2 1'0 1/17/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1025'0 1'0 1/17/25   1:15 PM CST
  • WHEAT (Mar 25) 539'2 1'2 1/17/25   1:19 PM CST
  • WHEAT (May 25) 551'0 1'2 1/17/25   1:19 PM CST
  • WHEAT (Jul 25) 560'4 1'0 1/17/25   1:19 PM CST
  • WHEAT (Sep 25) 574'4 1'0 1/17/25   1:19 PM CST
  • WHEAT (Dec 25) 593'6 1'2 1/17/25   1:19 PM CST
  • WHEAT (Mar 26) 611'4 1'2 1/17/25   1:15 PM CST
  • WHEAT (May 26) 620'0 1'0 1/17/25   1:15 PM CST
  • WHEAT (Jul 26) 618'0 1'0 1/17/25   1:15 PM CST
  • WHEAT (Sep 26) 622'6 0'6 1/17/25   1:15 PM CST
  • WHEAT (Dec 26) 644'0 0'4 1/17/25   1:15 PM CST
  • WHEAT (Mar 27) 652'2 0'4 1/17/25   1:15 PM CST
  • WHEAT (May 27) 642'4 0'4 1/17/25   1:15 PM CST
  • WHEAT (Jul 27) 612'6 0'4 1/17/25   1:15 PM CST
  • CANADIAN DOLLAR (Feb 25) 0.691600 -0.003250 1/17/25   3:05 PM CST
  • CANADIAN DOLLAR (Mar 25) 0.692100 -0.003250 1/17/25   3:59 PM CST
  • CANADIAN DOLLAR (Apr 25) 0.692650 -0.003250 1/17/25   3:56 PM CST
  • CANADIAN DOLLAR (May 25) 0.694800 -0.003250 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 25) 0.694450 -0.003250 1/17/25   3:56 PM CST
  • CANADIAN DOLLAR (Sep 25) 0.698100 -0.003250 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.700000 -0.003150 1/17/25   3:08 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.704600 -0.003100 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.709300 -0.003000 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.710500 -0.002850 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.710450 -0.002750 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.712750 -0.002700 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.715000 -0.002600 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.717200 -0.002600 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.719500 -0.002500 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.721750 -0.002500 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.724200 -0.002450 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.726500 -0.002400 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.728850 -0.002300 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.731150 -0.002250 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.733500 -0.002200 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.735900 -0.002100 1/17/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 29) 0.738250 -0.002100 1/17/25   2:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 474'0 485'0 474'0 484'6 9'6 484'2s 03:59P Chart for @C5H Options for @C5H
May 25 482'4 494'0 482'4 493'2 10'0 493'0s 03:57P Chart for @C5K Options for @C5K
Jul 25 485'4 494'6 485'4 494'2 8'2 494'2s 03:46P Chart for @C5N Options for @C5N
Sep 25 454'2 459'4 453'6 458'6 3'6 458'6s 02:48P Chart for @C5U Options for @C5U
Dec 25 451'4 456'6 451'4 456'0 3'2 456'0s 04:38P Chart for @C5Z Options for @C5Z
Mar 26 463'0 467'4 462'6 466'4 3'0 466'6s 03:35P Chart for @C6H Options for @C6H
May 26 470'0 473'0 469'6 472'4 3'0 473'0s 02:30P Chart for @C6K Options for @C6K
Jul 26 472'4 475'6 472'2 475'2 2'6 475'4s 01:20P Chart for @C6N Options for @C6N
Sep 26 456'0 458'0 454'0 457'2 2'4 457'4s 01:21P Chart for @C6U Options for @C6U
Dec 26 454'2 457'4 453'6 456'6 2'2 457'0s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 468'0 2'4 468'2s 01:20P Chart for @C7H Options for @C7H
May 27 470'0 2'4 473'4s 01:20P Chart for @C7K Options for @C7K
Jul 27 474'6 474'6 474'6 474'6 2'4 475'4s 01:20P Chart for @C7N Options for @C7N
Sep 27 464'2 2'4 464'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 452'4 454'6 452'0 454'6 1'2 452'6s 01:30P Chart for @C7Z Options for @C7Z
Jul 28 469'6 1'2 469'6s 01:20P Chart for @C8N Options for @C8N
Dec 28 450'0 1'2 457'0s 01:20P Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1019'0 1039'0 1019'0 1035'4 15'0 1034'0s 03:59P Chart for @S5H Options for @S5H
May 25 1031'2 1049'0 1030'2 1045'6 13'2 1044'6s 03:47P Chart for @S5K Options for @S5K
Jul 25 1043'0 1059'2 1041'6 1056'0 12'4 1055'2s 03:29P Chart for @S5N Options for @S5N
Aug 25 1039'0 1052'0 1036'6 1048'4 10'0 1048'2s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1020'4 1030'4 1018'0 1027'4 7'2 1027'2s 01:30P Chart for @S5U Options for @S5U
Nov 25 1019'6 1030'0 1018'2 1027'6 7'0 1027'6s 02:49P Chart for @S5X Options for @S5X
Jan 26 1028'4 1037'2 1027'2 1035'6 6'4 1035'6s 02:30P Chart for @S6F Options for @S6F
Mar 26 1027'2 1035'0 1026'2 1033'4 5'0 1033'4s 01:21P Chart for @S6H Options for @S6H
May 26 1031'6 1038'6 1031'2 1036'6 4'2 1037'2s 01:21P Chart for @S6K Options for @S6K
Jul 26 1043'6 1045'4 1038'4 1044'4 3'4 1043'6s 01:21P Chart for @S6N Options for @S6N
Aug 26 1056'6 2'6 1037'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1041'0 2'0 1019'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1017'2 1019'4 1012'4 1019'4 1'6 1018'4s 01:30P Chart for @S6X Options for @S6X
Jan 27 1029'4 1'6 1029'4s 01:20P Chart for @S7F Options for @S7F
Mar 27 1030'6 1'6 1030'6s 01:20P Chart for @S7H Options for @S7H
May 27 1036'6 1'6 1036'6s 01:20P Chart for @S7K Options for @S7K
Jul 27 1023'0 1'0 1045'4s 01:20P Chart for @S7N Options for @S7N
Aug 27 1044'2 1'0 1044'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1031'6 1'0 1031'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1046'0 1'0 1032'4s 01:20P Chart for @S7X Options for @S7X
Jul 28 1053'2 1'0 1053'2s 01:20P Chart for @S8N Options for @S8N
Nov 28 1025'0 1'0 1019'4s 01:30P Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 537'4 542'0 533'2 539'2 1'2 538'6s 03:45P Chart for @W5H Options for @W5H
May 25 549'6 553'6 545'6 551'0 1'2 550'6s 01:30P Chart for @W5K Options for @W5K
Jul 25 559'6 563'2 555'6 560'4 1'0 560'4s 01:30P Chart for @W5N Options for @W5N
Sep 25 573'2 576'6 569'4 574'4 1'0 574'2s 01:30P Chart for @W5U Options for @W5U
Dec 25 593'2 596'0 589'2 593'6 1'2 594'0s 02:30P Chart for @W5Z Options for @W5Z
Mar 26 611'6 612'0 607'0 611'4 1'2 611'4s 01:30P Chart for @W6H Options for @W6H
May 26 617'6 620'0 617'6 620'0 1'0 620'6s 01:21P Chart for @W6K Options for @W6K
Jul 26 618'0 618'0 618'0 618'0 1'0 619'0s 01:21P Chart for @W6N Options for @W6N
Sep 26 622'6 0'6 629'2s 01:20P Chart for @W6U Options for @W6U
Dec 26 644'0 0'4 643'0s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 652'2 0'4 652'2s 01:20P Chart for @W7H Options for @W7H
May 27 642'4 0'4 642'4s 01:20P Chart for @W7K Options for @W7K
Jul 27 612'6 0'4 612'6s 01:20P Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 25 0.695150 0.695500 0.691600 0.691600 -0.003250 0.692300s 04:00P Chart for @CD5G Options for @CD5G
Mar 25 0.696100 0.696800 0.691800 0.692100 -0.003250 0.693050s 04:00P Chart for @CD5H Options for @CD5H
Apr 25 0.696250 0.696600 0.692650 0.692650 -0.003250 0.693850s 04:00P Chart for @CD5J Options for @CD5J
May 25 0.694800 -0.003250 0.694800s 04:00P Chart for @CD5K Options for @CD5K
Jun 25 0.698700 0.699300 0.694450 0.694450 -0.003250 0.695650s 04:00P Chart for @CD5M Options for @CD5M
Sep 25 0.701000 0.701000 0.698100 0.698100 -0.003250 0.698150s 04:00P Chart for @CD5U Options for @CD5U
Dec 25 0.700700 0.702850 0.700000 0.700000 -0.003150 0.700700s 04:00P Chart for @CD5Z Options for @CD5Z
Mar 26 0.704600 -0.003100 0.703150s 04:00P Chart for @CD6H Options for @CD6H
Jun 26 0.709300 -0.003000 0.705550s 04:00P Chart for @CD6M Options for @CD6M
Sep 26 0.710500 -0.002850 0.708000s 04:00P Chart for @CD6U Options for @CD6U
Dec 26 0.710450 -0.002750 0.710450s 04:00P Chart for @CD6Z Options for @CD6Z
Mar 27 0.712750 -0.002700 0.712750s 04:00P Chart for @CD7H Options for @CD7H
Jun 27 0.715000 -0.002600 0.715000s 04:00P Chart for @CD7M Options for @CD7M
Sep 27 0.717200 -0.002600 0.717200s 04:00P Chart for @CD7U Options for @CD7U
Dec 27 0.719500 -0.002500 0.719500s 04:00P Chart for @CD7Z Options for @CD7Z
Mar 28 0.721750 -0.002500 0.721750s 04:00P Chart for @CD8H Options for @CD8H
Jun 28 0.724200 -0.002450 0.724200s 04:00P Chart for @CD8M Options for @CD8M
Sep 28 0.726500 -0.002400 0.726500s 04:00P Chart for @CD8U Options for @CD8U
Dec 28 0.728850 -0.002300 0.728850s 04:00P Chart for @CD8Z Options for @CD8Z
Mar 29 0.731150 -0.002250 0.731150s 04:00P Chart for @CD9H Options for @CD9H
Jun 29 0.733500 -0.002200 0.733500s 04:00P Chart for @CD9M Options for @CD9M
Sep 29 0.735900 -0.002100 0.735900s 04:00P Chart for @CD9U Options for @CD9U
Dec 29 0.738250 -0.002100 0.738250s 04:00P Chart for @CD9Z Options for @CD9Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH5

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN