Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: -11oC Feels Like: -17oC
Humid: 77% Dew Pt: -14oC
Barom: 30.33 Wind Dir: SW
Cond: N/A Wind Spd: 9 km/h
Sunrise: 7:31 Sunset: 5:46
As reported at HPSTS St Mary's, ON at 7:00 PM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Sat
8 Feb
Sun
9 Feb
Mon
10 Feb
Tue
11 Feb
Wed
12 Feb
Weather
Condition
Snow Snow Mostly Cloudy Snow Snow
Weather Snow Snow Mostly Cloudy Snow Snow
Temp
L/H (°C)
-12/-4 -9/-4 -11/-7 -11/-5 -14/-8
Feels
Like

L/H (°C)
-16/-9 -14/-9 -17/-10 -18/-10 -21/-13
Dew Point
(°C)
-11 -9 -13 -12 -15
Humidity
(%)
80 78 75 76 72
Wind
Speed

(kph)
13 18 10 10 13
Precip
(%)
80 70 - 70 56
Precip
Amt
(cm)
S: 2.5-5
L: 0.46
S: 2.5-5
L: 0.33
None S: 2.5-5
L: 0.15
S: 2.5-5
L: 0.25
Evap
(cm/day)
0.05 0.05 0.05 0.05 0.05
View complete Local Weather

Did You Know?

In 1849 mixed chemical fertilizers were first sold commercially


Fact courtesy of the USDA



Local Cash Bids
 
There are currently no bids to display.
Price as of 02/07/25 06:50PM CST.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Mar 25) 487'4 -7'6 2/7/25   1:19 PM CST
  • CORN (May 25) 501'0 -7'0 2/7/25   1:19 PM CST
  • CORN (Jul 25) 504'2 -6'2 2/7/25   1:19 PM CST
  • CORN (Sep 25) 466'6 -5'0 2/7/25   1:19 PM CST
  • CORN (Dec 25) 465'2 -3'6 2/7/25   1:19 PM CST
  • CORN (Mar 26) 476'0 -3'6 2/7/25   1:18 PM CST
  • CORN (May 26) 482'0 -4'2 2/7/25   1:15 PM CST
  • CORN (Jul 26) 484'6 -4'0 2/7/25   1:16 PM CST
  • CORN (Sep 26) 466'2 -2'6 2/7/25   1:15 PM CST
  • CORN (Dec 26) 464'4 -2'2 2/7/25   1:19 PM CST
  • CORN (Mar 27) 477'4 -2'2 2/7/25   1:15 PM CST
  • CORN (May 27) 470'0 -2'4 2/7/25   1:15 PM CST
  • CORN (Jul 27) 480'6 -2'0 2/7/25   1:15 PM CST
  • CORN (Sep 27) 471'0 -2'6 2/7/25   1:15 PM CST
  • CORN (Dec 27) 462'2 -2'6 2/7/25   1:15 PM CST
  • CORN (Jul 28) 476'6 -2'6 2/7/25   1:15 PM CST
  • CORN (Dec 28) 455'0 -2'6 2/7/25   1:15 PM CST
  • SOYBEANS (Mar 25) 1048'4 -11'0 2/7/25   1:19 PM CST
  • SOYBEANS (May 25) 1064'2 -10'2 2/7/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1080'4 -9'0 2/7/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1075'4 -8'0 2/7/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1057'0 -8'4 2/7/25   1:18 PM CST
  • SOYBEANS (Nov 25) 1057'4 -8'4 2/7/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1066'4 -8'0 2/7/25   1:17 PM CST
  • SOYBEANS (Mar 26) 1064'2 -7'2 2/7/25   1:17 PM CST
  • SOYBEANS (May 26) 1065'4 -6'6 2/7/25   1:15 PM CST
  • SOYBEANS (Jul 26) 1071'6 -7'0 2/7/25   1:15 PM CST
  • SOYBEANS (Aug 26) 1062'4 -9'0 2/7/25   1:15 PM CST
  • SOYBEANS (Sep 26) 1040'2 -6'6 2/7/25   1:15 PM CST
  • SOYBEANS (Nov 26) 1037'6 -5'4 2/7/25   1:18 PM CST
  • SOYBEANS (Jan 27) 1029'2 -5'6 2/7/25   1:15 PM CST
  • SOYBEANS (Mar 27) 1048'0 -6'0 2/7/25   1:15 PM CST
  • SOYBEANS (May 27) 1048'2 -6'2 2/7/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1023'0 -6'0 2/7/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1061'4 -6'0 2/7/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1049'0 -6'0 2/7/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1050'0 -6'0 2/7/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1070'4 -6'0 2/7/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1025'0 -6'0 2/7/25   1:15 PM CST
  • WHEAT (Mar 25) 582'0 -5'0 2/7/25   1:19 PM CST
  • WHEAT (May 25) 595'0 -3'2 2/7/25   1:19 PM CST
  • WHEAT (Jul 25) 605'4 -3'6 2/7/25   1:19 PM CST
  • WHEAT (Sep 25) 618'2 -4'0 2/7/25   1:19 PM CST
  • WHEAT (Dec 25) 636'6 -3'4 2/7/25   1:19 PM CST
  • WHEAT (Mar 26) 652'4 -3'2 2/7/25   1:15 PM CST
  • WHEAT (May 26) 659'2 -3'0 2/7/25   1:16 PM CST
  • WHEAT (Jul 26) 652'4 -3'0 2/7/25   1:16 PM CST
  • WHEAT (Sep 26) 656'4 -2'4 2/7/25   1:15 PM CST
  • WHEAT (Dec 26) 668'0 -3'2 2/7/25   1:15 PM CST
  • WHEAT (Mar 27) 680'0 -3'4 2/7/25   1:15 PM CST
  • WHEAT (May 27) 677'0 4'2 2/7/25   1:15 PM CST
  • WHEAT (Jul 27) 635'0 6'2 2/7/25   1:15 PM CST
  • CANADIAN DOLLAR (Feb 25) 0.698800 0.001550 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 25) 0.700850 0.001550 2/7/25   3:59 PM CST
  • CANADIAN DOLLAR (Apr 25) 0.701500 0.001550 2/7/25   3:59 PM CST
  • CANADIAN DOLLAR (May 25) 0.700000 0.001550 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 25) 0.703950 0.001450 2/7/25   2:56 PM CST
  • CANADIAN DOLLAR (Sep 25) 0.705300 0.001450 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.709950 0.001500 2/7/25   3:59 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.704600 0.001500 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.715000 0.001500 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.710500 0.001450 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.721750 0.001450 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.724500 0.001400 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.727000 0.001350 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.729550 0.001300 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.732100 0.001250 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.734650 0.001200 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.737450 0.001150 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.740050 0.001100 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 28) 0.742650 0.001050 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Mar 29) 0.745300 0.001000 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Jun 29) 0.747900 0.000900 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Sep 29) 0.750650 0.000900 2/7/25   2:02 PM CST
  • CANADIAN DOLLAR (Dec 29) 0.753300 0.000800 2/7/25   2:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 495'4 496'4 485'4 487'4 -7'6 487'4s 03:32P Chart for @C5H Options for @C5H
May 25 507'4 508'6 498'2 501'0 -7'0 500'4s 03:57P Chart for @C5K Options for @C5K
Jul 25 510'6 512'0 502'2 504'2 -6'2 504'4s 03:58P Chart for @C5N Options for @C5N
Sep 25 472'0 473'0 465'4 466'6 -5'0 467'0s 03:58P Chart for @C5U Options for @C5U
Dec 25 469'4 470'6 464'2 465'2 -3'6 466'0s 02:30P Chart for @C5Z Options for @C5Z
Mar 26 480'0 481'4 475'2 476'0 -3'6 476'6s 02:31P Chart for @C6H Options for @C6H
May 26 486'0 487'4 481'4 482'0 -4'2 482'6s 01:20P Chart for @C6K Options for @C6K
Jul 26 488'4 489'0 484'0 484'6 -4'0 485'2s 01:30P Chart for @C6N Options for @C6N
Sep 26 466'2 466'2 466'2 466'2 -2'6 466'4s 01:23P Chart for @C6U Options for @C6U
Dec 26 466'4 467'4 463'4 464'4 -2'2 464'6s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 477'4 -2'2 475'4s 01:20P Chart for @C7H Options for @C7H
May 27 470'0 -2'4 481'0s 01:20P Chart for @C7K Options for @C7K
Jul 27 480'6 -2'0 483'2s 01:20P Chart for @C7N Options for @C7N
Sep 27 471'0 -2'6 471'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 462'2 -2'6 459'6s 01:30P Chart for @C7Z Options for @C7Z
Jul 28 476'6 -2'6 476'6s 01:20P Chart for @C8N Options for @C8N
Dec 28 455'0 -2'6 455'4s 01:20P Chart for @C8Z Options for @C8Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1060'4 1063'6 1047'4 1048'4 -11'0 1049'4s 01:30P Chart for @S5H Options for @S5H
May 25 1075'6 1079'0 1063'4 1064'2 -10'2 1065'4s 03:51P Chart for @S5K Options for @S5K
Jul 25 1090'0 1093'0 1078'6 1080'4 -9'0 1081'0s 01:30P Chart for @S5N Options for @S5N
Aug 25 1084'6 1087'0 1073'6 1075'4 -8'0 1076'2s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1065'6 1067'6 1055'4 1057'0 -8'4 1057'4s 01:30P Chart for @S5U Options for @S5U
Nov 25 1064'6 1068'2 1055'4 1057'4 -8'4 1057'4s 02:55P Chart for @S5X Options for @S5X
Jan 26 1072'2 1075'2 1064'2 1066'4 -8'0 1066'2s 01:23P Chart for @S6F Options for @S6F
Mar 26 1068'4 1072'2 1062'2 1064'2 -7'2 1064'0s 02:31P Chart for @S6H Options for @S6H
May 26 1070'2 1073'2 1065'2 1065'4 -6'6 1066'4s 01:23P Chart for @S6K Options for @S6K
Jul 26 1075'4 1075'4 1070'0 1071'6 -7'0 1072'0s 01:30P Chart for @S6N Options for @S6N
Aug 26 1062'4 1062'4 1062'4 1062'4 -9'0 1062'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1041'0 1041'0 1040'2 1040'2 -6'6 1040'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1037'0 1040'0 1035'2 1037'6 -5'4 1037'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1029'2 -5'6 1047'2s 01:20P Chart for @S7F Options for @S7F
Mar 27 1048'0 -6'0 1048'0s 01:20P Chart for @S7H Options for @S7H
May 27 1048'2 -6'2 1052'6s 01:20P Chart for @S7K Options for @S7K
Jul 27 1023'0 -6'0 1062'6s 01:20P Chart for @S7N Options for @S7N
Aug 27 1061'4 -6'0 1061'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1049'0 -6'0 1049'0s 01:20P Chart for @S7U Options for @S7U
Nov 27 1050'0 -6'0 1049'6s 01:20P Chart for @S7X Options for @S7X
Jul 28 1070'4 -6'0 1070'4s 01:20P Chart for @S8N Options for @S8N
Nov 28 1025'0 -6'0 1036'6s 01:20P Chart for @S8X Options for @S8X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 587'6 592'4 579'6 582'0 -5'0 582'6s 03:58P Chart for @W5H Options for @W5H
May 25 599'0 603'4 592'4 595'0 -3'2 595'4s 02:37P Chart for @W5K Options for @W5K
Jul 25 609'4 614'0 603'6 605'4 -3'6 606'2s 03:58P Chart for @W5N Options for @W5N
Sep 25 623'2 627'0 616'6 618'2 -4'0 619'2s 01:30P Chart for @W5U Options for @W5U
Dec 25 641'6 644'2 634'2 636'6 -3'4 637'4s 01:23P Chart for @W5Z Options for @W5Z
Mar 26 655'0 658'4 645'2 652'4 -3'2 652'4s 01:30P Chart for @W6H Options for @W6H
May 26 662'4 662'4 656'6 659'2 -3'0 659'6s 01:23P Chart for @W6K Options for @W6K
Jul 26 656'0 658'0 649'6 652'4 -3'0 652'6s 01:20P Chart for @W6N Options for @W6N
Sep 26 662'6 665'6 656'4 656'4 -2'4 659'2s 03:32P Chart for @W6U Options for @W6U
Dec 26 675'0 675'0 668'0 668'0 -3'2 669'6s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 680'0 -3'4 676'4s 01:20P Chart for @W7H Options for @W7H
May 27 677'0 4'2 677'0s 01:20P Chart for @W7K Options for @W7K
Jul 27 635'0 6'2 652'6s 01:20P Chart for @W7N Options for @W7N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Feb 25 0.698500 0.700050 0.697500 0.698800 0.001550 0.700350s 04:00P Chart for @CD5G Options for @CD5G
Mar 25 0.700150 0.701700 0.698150 0.700850 0.001550 0.701150s 04:00P Chart for @CD5H Options for @CD5H
Apr 25 0.700750 0.702050 0.699300 0.701500 0.001550 0.702050s 04:00P Chart for @CD5J Options for @CD5J
May 25 0.700000 0.700000 0.700000 0.700000 0.001550 0.703200s 04:00P Chart for @CD5K Options for @CD5K
Jun 25 0.703150 0.704600 0.701200 0.703950 0.001450 0.704050s 04:00P Chart for @CD5M Options for @CD5M
Sep 25 0.705500 0.705500 0.705300 0.705300 0.001450 0.707150s 04:00P Chart for @CD5U Options for @CD5U
Dec 25 0.709900 0.709950 0.709900 0.709950 0.001500 0.710200s 04:00P Chart for @CD5Z Options for @CD5Z
Mar 26 0.704600 0.001500 0.713150s 04:00P Chart for @CD6H Options for @CD6H
Jun 26 0.715000 0.001500 0.716000s 04:00P Chart for @CD6M Options for @CD6M
Sep 26 0.710500 0.001450 0.718850s 04:00P Chart for @CD6U Options for @CD6U
Dec 26 0.721750 0.001450 0.721750s 04:00P Chart for @CD6Z Options for @CD6Z
Mar 27 0.724500 0.001400 0.724500s 04:00P Chart for @CD7H Options for @CD7H
Jun 27 0.727000 0.001350 0.727000s 04:00P Chart for @CD7M Options for @CD7M
Sep 27 0.729550 0.001300 0.729550s 04:00P Chart for @CD7U Options for @CD7U
Dec 27 0.732100 0.001250 0.732100s 04:00P Chart for @CD7Z Options for @CD7Z
Mar 28 0.734650 0.001200 0.734650s 04:00P Chart for @CD8H Options for @CD8H
Jun 28 0.737450 0.001150 0.737450s 04:00P Chart for @CD8M Options for @CD8M
Sep 28 0.740050 0.001100 0.740050s 04:00P Chart for @CD8U Options for @CD8U
Dec 28 0.742650 0.001050 0.742650s 04:00P Chart for @CD8Z Options for @CD8Z
Mar 29 0.745300 0.001000 0.745300s 04:00P Chart for @CD9H Options for @CD9H
Jun 29 0.747900 0.000900 0.747900s 04:00P Chart for @CD9M Options for @CD9M
Sep 29 0.750650 0.000900 0.750650s 04:00P Chart for @CD9U Options for @CD9U
Dec 29 0.753300 0.000800 0.753300s 04:00P Chart for @CD9Z Options for @CD9Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH5

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN