Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Welcome

PATTERSON GRAIN LIMITED

23364 Wellburn Road, RR 3
St. Marys, Ontario, N4X 1C6

phone: 519-461-1829
fax: 519-461-0879

 

Patterson Grain is a single location grain elevator licenced by the Canadian Grain Commission. Patterson is located south of the village of Wellburn on County Road 27 within the Municipality of Thames Centre. Our main business is the processing and marketing of black beans, yellow corn, crusher soybeans and soft red wheat. We also market oats, barley, hay and straw. For our customer's convenience we can provide our growers with trucking service for farm to elevator transport and finish up with drying, conditioning and grain storage.


Local Conditions
St Marys, ON
Chg Zip Code: 
Temp: 0oC Feels Like: -3oC
Humid: 89% Dew Pt: -2oC
Barom: 30 Wind Dir: WNW
Cond: N/A Wind Spd: 9 km/h
Sunrise: 7:41 Sunset: 4:49
As reported at HPSTS St Mary's, ON at 9:00 PM
View complete Local Weather

Local Radar
St Marys, ON
Chg Zip Code: 
 
Local Temps
View complete Local Weather

5-day Forecast for St Marys, ON
Change Zip Code: 
Date Tue
5 Dec
Wed
6 Dec
Thu
7 Dec
Fri
8 Dec
Sat
9 Dec
Weather
Condition
Snow Showers Mostly Cloudy Freezing Rain Partly Cloudy Rain
Weather Snow Showers Mostly Cloudy Freezing Rain Partly Cloudy Rain
Temp
L/H (°C)
-2/2 -4/2 -2/4 0/8 4/8
Feels
Like

L/H (°C)
-3/2 -7/-2 -6/2 -3/5 1/6
Dew Point
(°C)
-3 -5 -2 1 4
Humidity
(%)
78 72 78 77 86
Wind
Speed

(kph)
5 10 14 19 14
Precip
(%)
29 - 70 - 70
Precip
Amt
(cm)
S: <.6
L: 0.08
None S: .6-2.5
L: 0.18
None Rain
0.61
Evap
(cm/day)
0.05 0.08 0.08 0.1 0.08
View complete Local Weather

Did You Know?

In 1899 field mapping of soils was begun by the USDA


Fact courtesy of the USDA



Local Cash Bids
 
CORN
  Location 1
Futures Month Futures Change Futures Price Basis Cash Price
 2023 crop  @C4H
-1'4
484'0
 2024 crop  @C4Z
-1'2
512'0

SOYBEANS - CRUSHER
  Location 1
Futures Month Futures Change Futures Price Basis Cash Price
 2023 crop  @S4F
2'6
1309'0
 2024 crop  @S4X
2'4
1275'4

WHEAT, SOFT RED WHEAT
  Location 1
Futures Month Futures Change Futures Price Basis Cash Price
 2023 crop  @W4H
-2'6
617'6
 2024 crop  @W4N
-2'4
641'0

Price as of 12/04/23 08:45PM CST.
Month Symbols
Click to view more Cash Bids

Quote Ticker
  • CORN (Dec 23) 461'0 0'6 12/4/23   7:01 PM CST
  • CORN (Mar 24) 484'0 -1'4 12/4/23   8:35 PM CST
  • CORN (May 24) 495'6 -1'2 12/4/23   8:29 PM CST
  • CORN (Jul 24) 504'6 -1'0 12/4/23   8:29 PM CST
  • CORN (Sep 24) 506'4 -1'0 12/4/23   7:45 PM CST
  • CORN (Dec 24) 512'0 -1'2 12/4/23   8:35 PM CST
  • CORN (Mar 25) 522'4 -1'2 12/4/23   7:31 PM CST
  • CORN (May 25) 527'6 -1'0 12/4/23   7:32 PM CST
  • CORN (Jul 25) 527'6 -1'2 12/4/23   8:27 PM CST
  • CORN (Sep 25) 513'0 0'0 12/4/23   1:15 PM CST
  • CORN (Dec 25) 509'0 0'4 12/4/23   8:27 PM CST
  • CORN (Jul 26) 523'0 0'0 12/4/23   1:15 PM CST
  • CORN (Dec 26) 507'0 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (Jan 24) 1309'0 2'6 12/4/23   8:35 PM CST
  • SOYBEANS (Mar 24) 1329'0 2'4 12/4/23   8:33 PM CST
  • SOYBEANS (May 24) 1344'4 2'4 12/4/23   8:33 PM CST
  • SOYBEANS (Jul 24) 1352'2 2'0 12/4/23   8:33 PM CST
  • SOYBEANS (Aug 24) 1332'6 2'0 12/4/23   7:57 PM CST
  • SOYBEANS (Sep 24) 1291'6 2'4 12/4/23   8:05 PM CST
  • SOYBEANS (Nov 24) 1275'4 2'4 12/4/23   8:21 PM CST
  • SOYBEANS (Jan 25) 1282'0 1'4 12/4/23   7:30 PM CST
  • SOYBEANS (Mar 25) 1275'6 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (May 25) 1275'4 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (Jul 25) 1279'0 -0'2 12/4/23   1:17 PM CST
  • SOYBEANS (Aug 25) 1245'0 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (Sep 25) 1240'2 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (Nov 25) 1235'0 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (Jan 26) 1240'6 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (Mar 26) 1231'4 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (May 26) 1229'0 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (Jul 26) 1238'0 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (Aug 26) 1218'0 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (Sep 26) 1188'2 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (Nov 26) 1200'0 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (Jul 27) 1176'4 0'0 12/4/23   1:15 PM CST
  • SOYBEANS (Nov 27) 1117'0 0'0 12/4/23   1:15 PM CST
  • WHEAT (Dec 23) 583'0 0'0 12/4/23   1:15 PM CST
  • WHEAT (Mar 24) 617'6 -2'6 12/4/23   8:29 PM CST
  • WHEAT (May 24) 631'6 -2'2 12/4/23   8:25 PM CST
  • WHEAT (Jul 24) 641'0 -2'4 12/4/23   8:22 PM CST
  • WHEAT (Sep 24) 652'6 -2'4 12/4/23   7:44 PM CST
  • WHEAT (Dec 24) 667'0 -2'4 12/4/23   7:08 PM CST
  • WHEAT (Mar 25) 677'0 -3'6 12/4/23   7:13 PM CST
  • WHEAT (May 25) 685'4 0'0 12/4/23   1:15 PM CST
  • WHEAT (Jul 25) 680'0 0'0 12/4/23   1:15 PM CST
  • WHEAT (Sep 25) 686'6 0'0 12/4/23   1:15 PM CST
  • WHEAT (Dec 25) 669'0 0'0 12/4/23   1:15 PM CST
  • WHEAT (Mar 26) 700'4 0'0 12/4/23   1:15 PM CST
  • WHEAT (May 26) 700'6 0'0 12/4/23   1:15 PM CST
  • WHEAT (Jul 26) 734'0 0'0 12/4/23   1:15 PM CST
  • CANADIAN DOLLAR (Dec 23) 0.737850 -0.000700 12/4/23   8:35 PM CST
  • CANADIAN DOLLAR (Jan 24) 0.738000     CST
  • CANADIAN DOLLAR (Feb 24) 0.739600     CST
  • CANADIAN DOLLAR (Mar 24) 0.739150 -0.000450 12/4/23   8:13 PM CST
  • CANADIAN DOLLAR (Apr 24)     CST
  • CANADIAN DOLLAR (Jun 24) 0.740950     CST
  • CANADIAN DOLLAR (Sep 24) 0.743650     CST
  • CANADIAN DOLLAR (Dec 24) 0.744200     CST
  • CANADIAN DOLLAR (Mar 25) 0.731000     CST
  • CANADIAN DOLLAR (Jun 25) 0.743250 -0.002550 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Sep 25) 0.743750 -0.002500 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Dec 25) 0.744300 -0.002500 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Mar 26) 0.745250 -0.002500 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Jun 26) 0.746250 -0.002450 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Sep 26) 0.747200 -0.002450 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Dec 26) 0.748150 -0.002450 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Mar 27) 0.749150 -0.002400 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Jun 27) 0.750100 -0.002450 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Sep 27) 0.751100 -0.002400 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Dec 27) 0.752100 -0.002350 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Mar 28) 0.753050 -0.002400 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Jun 28) 0.754150 -0.002300 12/4/23   2:02 PM CST
  • CANADIAN DOLLAR (Sep 28) 0.755100 -0.002350 12/4/23   2:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 460'2 461'0 460'2 461'0 0'6 460'2 08:35P Chart for @C3Z Options for @C3Z
Mar 24 485'0 486'0 483'4 484'0 -1'4 485'4 08:35P Chart for @C4H Options for @C4H
May 24 496'4 497'4 495'2 495'6 -1'2 497'0 08:35P Chart for @C4K Options for @C4K
Jul 24 505'4 506'2 504'6 504'6 -1'0 505'6 08:35P Chart for @C4N Options for @C4N
Sep 24 507'2 508'0 506'4 506'4 -1'0 507'4 08:35P Chart for @C4U Options for @C4U
Dec 24 513'0 513'6 511'6 512'0 -1'2 513'2 08:35P Chart for @C4Z Options for @C4Z
Mar 25 523'0 524'0 522'4 522'4 -1'2 523'6 08:35P Chart for @C5H Options for @C5H
May 25 527'6 527'6 527'6 527'6 -1'0 528'6 08:35P Chart for @C5K Options for @C5K
Jul 25 528'2 528'2 527'4 527'6 -1'2 529'0 08:35P Chart for @C5N Options for @C5N
Sep 25 513'0 0'0 511'4 08:35P Chart for @C5U Options for @C5U
Dec 25 509'4 509'4 509'0 509'0 0'4 508'4 08:35P Chart for @C5Z Options for @C5Z
Jul 26 523'0 0'0 525'2 08:26P Chart for @C6N Options for @C6N
Dec 26 507'0 0'0 506'2 08:26P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1307'2 1312'4 1304'6 1310'0 3'6 1306'2 08:35P Chart for @S4F Options for @S4F
Mar 24 1327'2 1333'0 1325'2 1329'6 3'2 1326'4 08:35P Chart for @S4H Options for @S4H
May 24 1342'6 1348'0 1341'0 1345'0 3'0 1342'0 08:35P Chart for @S4K Options for @S4K
Jul 24 1351'2 1356'0 1349'2 1352'2 2'0 1350'2 08:35P Chart for @S4N Options for @S4N
Aug 24 1333'6 1336'2 1331'2 1332'6 2'0 1330'6 08:35P Chart for @S4Q Options for @S4Q
Sep 24 1288'4 1293'2 1288'4 1291'6 2'4 1289'2 08:35P Chart for @S4U Options for @S4U
Nov 24 1273'0 1278'2 1273'0 1275'4 2'4 1273'0 08:34P Chart for @S4X Options for @S4X
Jan 25 1281'4 1285'4 1281'4 1282'0 1'4 1280'4 08:35P Chart for @S5F Options for @S5F
Mar 25 1275'6 0'0 1276'2 08:35P Chart for @S5H Options for @S5H
May 25 1275'4 0'0 1276'0 08:35P Chart for @S5K Options for @S5K
Jul 25 1279'0 -0'2 1279'2 08:35P Chart for @S5N Options for @S5N
Aug 25 1245'0 0'0 1270'2 08:35P Chart for @S5Q Options for @S5Q
Sep 25 1240'2 0'0 1241'2 08:33P Chart for @S5U Options for @S5U
Nov 25 1235'0 0'0 1235'2 08:35P Chart for @S5X Options for @S5X
Jan 26 1240'6 0'0 1240'6 07:01P Chart for @S6F Options for @S6F
Mar 26 1231'4 0'0 1231'4 07:01P Chart for @S6H Options for @S6H
May 26 1229'0 0'0 1229'0 07:01P Chart for @S6K Options for @S6K
Jul 26 1238'0 0'0 1227'6 08:33P Chart for @S6N Options for @S6N
Aug 26 1218'0 0'0 1218'0 07:01P Chart for @S6Q Options for @S6Q
Sep 26 1188'2 0'0 1188'2 07:01P Chart for @S6U Options for @S6U
Nov 26 1200'0 0'0 1176'6 08:34P Chart for @S6X Options for @S6X
Jul 27 1176'4 0'0 1176'4 07:01P Chart for @S7N Options for @S7N
Nov 27 1117'0 0'0 1117'0 07:01P Chart for @S7X Options for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 583'0 0'0 595'6 08:35P Chart for @W3Z Options for @W3Z
Mar 24 619'0 620'0 616'2 617'6 -2'6 620'4 08:35P Chart for @W4H Options for @W4H
May 24 632'4 633'4 630'0 631'4 -2'4 634'0 08:35P Chart for @W4K Options for @W4K
Jul 24 641'0 643'4 639'4 641'0 -2'4 643'4 08:34P Chart for @W4N Options for @W4N
Sep 24 653'6 654'2 652'0 652'6 -2'4 655'2 08:35P Chart for @W4U Options for @W4U
Dec 24 668'2 668'2 667'0 667'0 -2'4 669'4 08:35P Chart for @W4Z Options for @W4Z
Mar 25 679'0 679'6 677'0 677'0 -3'6 680'6 08:35P Chart for @W5H Options for @W5H
May 25 685'4 0'0 683'4 08:35P Chart for @W5K Options for @W5K
Jul 25 680'0 0'0 679'4 08:32P Chart for @W5N Options for @W5N
Sep 25 686'6 0'0 686'6 08:31P Chart for @W5U Options for @W5U
Dec 25 669'0 0'0 693'6 07:00P Chart for @W5Z Options for @W5Z
Mar 26 700'4 0'0 700'4 01:20P Chart for @W6H Options for @W6H
May 26 700'6 0'0 700'6 01:20P Chart for @W6K Options for @W6K
Jul 26 734'0 0'0 645'4 07:00P Chart for @W6N Options for @W6N
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Close Time More
Dec 23 0.738850 0.738850 0.737750 0.737850 -0.000700 0.738550 08:35P Chart for @CD3Z Options for @CD3Z
Jan 24 0.739150 0.738150 0.738000 0.738950 Chart for @CD4F Options for @CD4F
Feb 24 0.739500 0.738500 0.739600 0.739300 Chart for @CD4G Options for @CD4G
Mar 24 0.739800 0.739800 0.738850 0.739150 -0.000450 0.739600 08:35P Chart for @CD4H Options for @CD4H
Apr 24 0.740180 0.740180 0.739850 Chart for @CD4J Options for @CD4J
Jun 24 0.740850 0.739900 0.740950 0.740600 Chart for @CD4M Options for @CD4M
Sep 24 0.741730 0.740900 0.743650 0.741450 Chart for @CD4U Options for @CD4U
Dec 24 0.745980 0.741900 0.744200 0.742300 Chart for @CD4Z Options for @CD4Z
Mar 25 0.742750 0.741950 0.731000 0.742800 Chart for @CD5H Options for @CD5H
Jun 25 0.743250 -0.002550 0.743250s 04:00P Chart for @CD5M Options for @CD5M
Sep 25 0.743750 -0.002500 0.743750s 04:00P Chart for @CD5U Options for @CD5U
Dec 25 0.744300 -0.002500 0.744300s 04:00P Chart for @CD5Z Options for @CD5Z
Mar 26 0.745250 -0.002500 0.745250s 04:00P Chart for @CD6H Options for @CD6H
Jun 26 0.746250 -0.002450 0.746250s 04:00P Chart for @CD6M Options for @CD6M
Sep 26 0.747200 -0.002450 0.747200s 04:00P Chart for @CD6U Options for @CD6U
Dec 26 0.748150 -0.002450 0.748150s 04:00P Chart for @CD6Z Options for @CD6Z
Mar 27 0.749150 -0.002400 0.749150s 04:00P Chart for @CD7H Options for @CD7H
Jun 27 0.750100 -0.002450 0.750100s 04:00P Chart for @CD7M Options for @CD7M
Sep 27 0.751100 -0.002400 0.751100s 04:00P Chart for @CD7U Options for @CD7U
Dec 27 0.752100 -0.002350 0.752100s 04:00P Chart for @CD7Z Options for @CD7Z
Mar 28 0.753050 -0.002400 0.753050s 04:00P Chart for @CD8H Options for @CD8H
Jun 28 0.754150 -0.002300 0.754150s 04:00P Chart for @CD8M Options for @CD8M
Sep 28 0.755100 -0.002350 0.755100s 04:00P Chart for @CD8U Options for @CD8U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ3

DTN Videos
 03:13
4/2/2020 Corn Unable To Sustain A Rally
 01:26
4/2/2020 Corn Higher Thursday
 05:31
3/27/2020 America's Best Shops
 04:16
4/3/2020 Wintry West Midwest Friday

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN