Home
Cash Bids
Contact Us
About Us
Cooking with Black Beans
Blogs and Forums
Calendar
Weather
Futures Markets
Quotes
Options
Markets Page
Portfolio
Charts
Headline News


Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4536  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,875.00   0'0   177'4  2700   0'1   0'0  6.25  732
 0  7,375.00   0'0   147'4  3000   0'1   0'0  6.25  203
 0  6,875.00   0'0   137'4  3100   0'1   0'0  6.25  173
 0  6,375.00   0'0   127'4  3200   0'1   0'0  6.25  450
 0  5,875.00   0'0   117'4  3300   0'1   0'0  6.25  810
 0  5,375.00   0'0   107'4  3400   0'1   0'0  6.25  3,300
 1  5,125.00   0'0   102'4  3450   0'1   0'0  6.25  0
 1  4,875.00   0'0   97'4  3500   0'1   0'0  6.25  1,394
 0  4,631.25   0'0   92'5  3550   0'2   0'0  12.50  1
 252  4,381.25   0'0   87'5  3600   0'2   0'0  12.50  3,539
 1  4,131.25   0'0   82'5  3650   0'2   0'0  12.50  238
 126  3,887.50   0'0   77'6  3700   0'3   0'0  18.75  3,760
 0  3,637.50   0'0   72'6  3750   0'3   0'0  18.75  370
 46  3,393.75   0'0   67'7  3800   0'4   0'0  25.00  3,254
 1,582  3,331.25   3'6   66'5  3850   0'4   0'0  25.00  390
 103  2,900.00   0'0   58'0  3900   0'4   -0'1  25.00  2,263
 24  2,656.25   0'0   53'1  3950   0'6   0'0  37.50  295
 2,587  2,312.50   -2'1   46'2  4000   0'6   -0'2  37.50  7,209
 10  2,181.25   0'0   43'5  4050   0'7   -0'3  43.75  758
 285  1,950.00   0'0   39'0  4100   1'1   -0'4  56.25  6,536
 2  1,731.25   0'0   34'5  4150   1'4   -0'5  75.00  2,194
 3,421  1,512.50   0'0   30'2  4200   1'7   -0'7  93.75  13,128
 255  1,306.25   0'0   26'1  4250   2'5   -1'0  131.25  2,978
 2,791  1,118.75   0'0   22'3  4300   3'4   -1'4  175.00  20,589
 298  943.75   0'0   18'7  4350   4'6   -1'6  237.50  5,356
 8,636  800.00   0'0   16'0  4400   6'2   -2'2  312.50  16,356
 4,546  818.75   3'1   16'3  4450   8'0   -2'6  400.00  3,129
 24,474  718.75   3'4   14'3  4500   10'2   -3'1  512.50  22,548
 6,989  593.75   3'0   11'7  4550   12'7   -3'4  643.75  3,709
 21,290  475.00   2'3   9'4  4600   19'6   0'1  987.50  17,818
 8,674  406.25   2'3   8'1  4650   19'1   -4'1  956.25  5,785
 22,776  325.00   1'7   6'4  4700   27'1   0'0  1,356.25  12,746
 6,335  237.50   1'0   4'6  4750   31'1   0'0  1,556.25  2,534
 28,745  206.25   1'1   4'1  4800   35'3   0'0  1,768.75  7,895
 5,967  156.25   0'5   3'1  4850   39'7   0'0  1,993.75  2,674
 14,630  131.25   0'5   2'5  4900   44'3   0'0  2,218.75  5,200
 10,422  87.50   0'0   1'6  4950   49'1   0'0  2,456.25  263
 32,961  93.75   0'3   1'7  5000   53'7   0'0  2,693.75  6,400
 4,396  62.50   0'0   1'2  5050   58'5   0'0  2,931.25  101
 12,435  50.00   0'0   1'0  5100   63'3   0'0  3,168.75  3,085
 3,517  43.75   0'0   0'7  5150   68'2   0'0  3,412.50  50
 22,844  43.75   0'1   0'7  5200   73'1   0'0  3,656.25  3,097
 2,039  37.50   0'0   0'6  5250   78'0   0'0  3,900.00  78
 9,472  37.50   0'1   0'6  5300   82'7   0'0  4,143.75  318
 1,050  31.25   0'0   0'5  5350   87'7   0'0  4,393.75  10
 9,055  31.25   0'1   0'5  5400   88'2   -4'4  4,412.50  812
 752  25.00   0'0   0'4  5450   97'6   0'0  4,887.50  0
 8,992  25.00   0'0   0'4  5500   102'6   0'0  5,137.50  175
 2,038  18.75   0'0   0'3  5550   107'5   0'0  5,381.25  0
 5,729  18.75   0'0   0'3  5600   112'5   0'0  5,631.25  689
 575  18.75   0'0   0'3  5650   117'5   0'0  5,881.25  22
 6,591  12.50   0'0   0'2  5700   122'4   0'0  6,125.00  85
 1,682  12.50   0'0   0'2  5750   127'4   0'0  6,375.00  0
 6,000  12.50   0'0   0'2  5800   132'4   0'0  6,625.00  58
 28  12.50   0'0   0'2  5850   137'4   0'0  6,875.00  25
 1,267  12.50   0'0   0'2  5900   142'4   0'0  7,125.00  22
 100  6.25   0'0   0'1  5950   147'4   0'0  7,375.00  0
 5,152  6.25   0'0   0'1  6000   152'4   0'0  7,625.00  13
 19  6.25   0'0   0'1  6050   157'4   0'0  7,875.00  0
 1,067  6.25   0'0   0'1  6100   162'4   0'0  8,125.00  2
 1,380  6.25   0'0   0'1  6200   172'4   0'0  8,625.00  37
 2,615  6.25   0'0   0'1  6300   182'4   0'0  9,125.00  5
 1,938  6.25   0'0   0'1  6400   192'4   0'0  9,625.00  31
 2,831  6.25   0'0   0'1  6500   202'4   0'0  10,125.00  11
 466  6.25   0'0   0'1  6600   212'4   0'0  10,625.00  8
 449  6.25   0'0   0'1  6700   222'4   0'0  11,125.00  1
 262  6.25   0'0   0'1  6800   232'4   0'0  11,625.00  0
 182  6.25   0'0   0'1  6900   242'4   0'0  12,125.00  0
 1,948  6.25   0'0   0'1  7000   252'4   0'0  12,625.00  0
 420  6.25   0'0   0'1  7100   262'4   0'0  13,125.00  240
 112  6.25   0'0   0'1  7200   272'4   0'0  13,625.00  250
 238  6.25   0'0   0'1  7300   282'4   0'0  14,125.00  322
 612  6.25   0'0   0'1  7400   292'4   0'0  14,625.00  0
 166  6.25   0'0   0'1  7500   302'4   0'0  15,125.00  0
 100  6.25   0'0   0'1  7600   312'4   0'0  15,625.00  0
 150  6.25   0'0   0'1  7700   322'4   0'0  16,125.00  0
 205  6.25   0'0   0'1  7800   332'4   0'0  16,625.00  0
 372  6.25   0'0   0'1  7900   342'4   0'0  17,125.00  0
 424  6.25   0'0   0'1  8000   352'4   0'0  17,625.00  0
 575  6.25   0'0   0'1  8100   362'4   0'0  18,125.00  0
 61  6.25   0'0   0'1  8200   372'4   0'0  18,625.00  0
 69  6.25   0'0   0'1  8300   382'4   0'0  19,125.00  0
 100  6.25   0'0   0'1  8400   392'4   0'0  19,625.00  0
 2  6.25   0'0   0'1  8500   402'4   0'0  20,125.00  0
 260  6.25   0'0   0'1  8600   412'4   0'0  20,625.00  0
 649  6.25   0'0   0'1  8700   422'4   0'0  21,125.00  0
 736  6.25   0'0   0'1  9000   452'4   0'0  22,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN